The Synoptic Table (PDF , PNG) provides an overview of all oral presentations scheduled during the conference.
The Abstracts Brochure (PDF) provides the full scientific programme including the abstracts.
The Abstracts Brochure for the Student Poster Session (PDF) to take place on Sunday, 23 May provides the abstracts for this special session.
(Click image for larger view)
The following table is an interactive scientific program.
Please click the session titles and presentation titles to expand into abstracts.
Mon, 24 May | Tue, 25 May | Wed, 26 May | Thu, 27 May | Fri, 28 May |
MOXAMH Special Opening PresentationChair: K. Oide (High Energy Accelerator Research Organization) | ||
09:30 | MOXAMH01A.Wagner (Deutsches Elektronen-Synchrotron) International Collaboration with High Energy Accelerators |
MOXBMH Circular CollidersChair: K. Oide (High Energy Accelerator Research Organization) | ||
10:00 | MOXBMH01S.Myers (European Organization for Nuclear Research DG) LHC Commissioning and First Operation |
10:30 11:00 | Coffee Break |
---|
MOYAMH Synchrotron Light Sources and FELsChair: O.S. Brüning (European Organization for Nuclear Research Beams Department (BE)) | ||
11:00 | MOYAMH01J.N.Galayda (SLAC National Accelerator Laboratory) The First Angstrom X-Ray Free-Electron Laser |
MOYBMH Hadron AcceleratorsChair: O.S. Brüning (European Organization for Nuclear Research Beams Department (BE)) | ||
11:30 | MOYBMH01O.Kamigaito (RIKEN Nishina Center) World-wide Efforts on Rare Isotope and Radioactive Beams |
MOYCMH Applications of AcceleratorsChair: O.S. Brüning (European Organization for Nuclear Research Beams Department (BE)) | ||
12:00 | MOYCMH01W.T.Chu (Lawrence Berkeley National Laboratory) Relativistic Ion Beams for Treating Human Cancer |
12:30 14:00 | Lunch Break |
---|
MOZMH Chair: G.-H. LuoHadron Accelerators (14:00 15:00) |
MOZRA Chair: K. WittenburgAccelerator Technology (14:00 15:00) |
14:00 | MOZMH01Y.Zhang (Oak Ridge National Laboratory Spallation Neutron Source) Experience and Lessons with the SNS Superconducting Linac | |
14:30 | MOZMH02H.W.Zhao (Chinese Academy of Sciences Institute of Modern Physics) World-wide Development of Intense Highly Charged Superconducting ECR Ion Sources |
14:00 | MOZRA01F.Loehl (Cornell Laboratory for Accelerator-Based Sciences and Education, Cornell University) High Current, High Brightness Electron Sources | |
14:30 | MOZRA02C.-S.Hwang (National Synchrotron Radiation Research Center) Trends in the Development of Insertion Devices for a Future Synchrotron Light Source |
MOOCMH Chair: G.-H. LuoSynchrotron Light Sources and Circular Colliders (15:00 16:00) |
MOOCRA Chair: K. WittenburgAccelerator Technology (15:00 16:00) |
15:00 | MOOCMH01C.-C.Kuo (National Synchrotron Radiation Research Center) Accelerator Physics Issues for the TPS | |
15:20 | MOOCMH02T.Fujita (Japan Synchrotron Radiation Research Institute Accelerator Division) Overview of Short Pulse X-ray Generation using Crab Cavities at SPring-8 | |
15:40 | MOOCMH03Y.Yamamoto (High Energy Accelerator Research Organization) Beam Commissioning Status of Superconducting Crab Cavities in KEKB |
15:00 | MOOCRA01E.Todesco (European Organization for Nuclear Research AT Department) The Magnetic Model of the LHC in the Early Phase of Beam Commissioning | |
15:20 | MOOCRA02G.Ambrosio (Fermi National Accelerator Laboratory Technical Division) Design and Test of the First Long Nb3Sn Quadrupole by LARP | |
15:40 | MOOCRA03J.M.Byrd (Lawrence Berkeley National Laboratory) Femtosecond Synchronization of Laser Systems for the LCLS |
MOPD Poster Session(16:00 18:00) |
MOPE Poster Session(16:00 18:00) |
MOPEA Poster Session(16:00 18:00) |
MOPEB Poster Session(16:00 18:00) |
MOPEC Poster Session(16:00 18:00) |
MOPD001F.Meot (Commissariat à l'Energie Atomique Direction des Sciences de la Matière IRFU) Spin Dynamics Simulations At AGS | |||||
MOPD002P.J.Spiller (GSI Helmholtzzentrum f. Schwerionenforschung mbH Accelerator Physics Division) Acceleration of Intermediate Charge State Heavy Ions in SIS18 | |||||
MOPD003P.J.Spiller (GSI Helmholtzzentrum f. Schwerionenforschung mbH Accelerator Physics Division) Engineering Status of SIS100 | |||||
MOPD004E.Feldmeier (Heidelberg Ionenstrahl-Therapie Centrum HIT Betriebs GmbH am Universitätsklinikum Heidelberg) Magnetic Field Correction in Normal Conducting Synchrotrons | |||||
MOPD005J.-H.Jang (Korea Atomic Energy Research Institute) Design of PEFP RCS | |||||
MOPD007A.O.Sidorin (Joint Institute for Nuclear Research) Design of the Nuclotron Booster in the NICA Project | |||||
MOPD008A.O.Sidorin (Joint Institute for Nuclear Research) Status of the Nuclotron. 'Nuclotron-M' project | |||||
MOPD009A.O.Sidorin (Joint Institute for Nuclear Research) Injector Complex of the NICA Facility | |||||
MOPD010A.O.Sidorin (Joint Institute for Nuclear Research) Lattice of the NICA Collider Rings | |||||
MOPD011A.O.Sidorin (Joint Institute for Nuclear Research) Project of the Nuclotron-Based Ion Collider Facility (Nica) at JINR | |||||
MOPD012N.N.Alexeev (Institute of Theoretical and Experimental Physics) Routine Operation of ITEP-TWAC Facility and Machine Capabilities Development | |||||
MOPD013F.Formenti (European Organization for Nuclear Research Technology Department (TE)) Upgrade of the Quench Protection Systems for the Superconducting Circuits of the LHC Machine at CERN: From Concept and Design to the First Operational Experience | |||||
MOPD014S.Hancock (European Organization for Nuclear Research Beams Department (BE)) Single-batch Filling of the CERN PS for LHC-type Beams | |||||
MOPD015K.Hanke (European Organization for Nuclear Research Beams Department (BE)) Status of the Linac4 Project at CERN | |||||
MOPD016J.W.G.Thomason (Science and Technology Facilities Council Rutherford Appleton Laboratory ISIS Department) Injection Upgrades for the ISIS Synchrotron | |||||
MOPD017K.L.F.Bane (SLAC National Accelerator Laboratory) Impedance Considerations for the Design of the Vacuum System of the CERN PS2 Proton Synchrotron | |||||
MOPD018P.Beasley (Siemens AG Healthcare Technology and Concepts) A New Life for High Voltage Electrostatic Accelerators | |||||
MOPD019S.Hatori (Wakasa Wan Energy Research Center) Tandem Accelerator as the Injector for the Medical-use Synchrotron at the Wakasa-wan Energy Research Center | |||||
MOPD020A.V.Semenov (Russian Academy of Sciences The Budker Institute of Nuclear Physics) Ion Injector Based on Tandem Accelerator | |||||
MOPD021M.O.A.El Ghazaly (King Abdulaziz City for Science and Technology National Center for Mathematics and Physics) Low Energy Ion Injector at KACST | |||||
MOPD022G.A.Karamysheva (Joint Institute for Nuclear Research) Design of a Combined Fast and Slow Extraction for the Ultra-low Energy Storage Ring (USR) | |||||
MOPD023C.P.Welsch (Cockcroft Institute) DITANET - Investigations into Accelerator Beam Diagnostics | |||||
MOPD024J.Harasimowicz (Cockcroft Institute) Scintillating Screen Studies for Low Energy, Low Intensity Beams | |||||
MOPD025P.-E.Bernaudin (Grand Accélérateur Nat. d'Ions Lourds) Status of the SPIRAL 2 Superconducting LINAC | |||||
MOPD026A.France (Commissariat à l'Energie Atomique Direction des Sciences de la Matière IRFU) Unsegmented vs. Segmented 4-Vane RFQ: Theory and Cold Model Experiments | |||||
MOPD027O.Piquet (Commissariat à l'Energie Atomique Direction des Sciences de la Matière IRFU) The RF Design of the Linac4 RFQ | |||||
MOPD028P.Gerhard (GSI Helmholtzzentrum f. Schwerionenforschung mbH) Commissioning of a New CW Radio Frequency Quadrupole at GSI | |||||
MOPD029P.Hülsmann (GSI Helmholtzzentrum f. Schwerionenforschung mbH) Development of a new Broadband Accelerating System for the SIS18 Upgrade at GSI | |||||
MOPD030U.Bartz (Goethe Universität Frankfurt Institut für Angewandte Physik) The New CW RFQ Prototype | |||||
MOPD031R. M.Brodhage (Goethe Universität Frankfurt Institut für Angewandte Physik) Development And Measurements on a Coupled CH Proton Linac for FAIR | |||||
MOPD032M.Busch (Goethe Universität Frankfurt Institut für Angewandte Physik) Superconducting CH-Cavity Development | |||||
MOPD033N.Mueller (Goethe Universität Frankfurt Institut für Angewandte Physik) Simulation for a Beam Matching Section with RFQSIM | |||||
MOPD034N.Mueller (Goethe Universität Frankfurt Institut für Angewandte Physik) Beam measurements at the Frankfurt Funneling Experiment | |||||
MOPD035J.S.Schmidt (Goethe Universität Frankfurt Institut für Angewandte Physik) TUNING OF THE 4-ROD RFQ FOR MSU | |||||
MOPD036P.L.Till (Goethe Universität Frankfurt Institut für Angewandte Physik) Simulations of Buncher-cavities with Large Apertures | |||||
MOPD037C.Zhang (Goethe Universität Frankfurt Institut für Angewandte Physik) Recent Studies on a 3-17MeV DTL for EUROTRANS with Respect to RF Structures and Beam Dynamics | |||||
MOPD038F.Galluccio (Naples University Federico II and INFN) Back-to-Back Cavities for Very Low Energy High Power Side Coupled Linacs | |||||
MOPD039V.Antoni (Consorzio RFX Associazione Euratom-ENEA sulla Fusione) Development of Neutral Beam Injector System for ITER: Activities at the Test Facility | |||||
MOPD040G.Serianni (Consorzio RFX Associazione Euratom-ENEA sulla Fusione) Secondary Particles in the Acceleration Stage of High Current, High Voltage Neutral Beam Injectors: the Case of the Injectors of the Thermonuclear Fusion Experiment ITER | |||||
MOPD041M.Ikegami (High Energy Accelerator Research Organization) Recent Progress in the Beam Commissioning of J-PARC Linac | |||||
MOPD042Ch.Vermare (IFMIF/EVEDA Project Team International Fusion Energy Research Centre) Commissionning of the IFMIF/EVEDA Accelerator Prototype -- Objectives & Plans | |||||
MOPD043Y.Kondo (Japan Proton Accelerator Research Complex (J-PARC) Japan Atomic Energy Agency JAEA and KEK Joint Project (J-PARC)) Thermal Characteristics of a New RFQ for J-PARC | |||||
MOPD044T.Morishita (Japan Proton Accelerator Research Complex (J-PARC) Japan Atomic Energy Agency JAEA and KEK Joint Project (J-PARC)) Fabrication of the New RFQ for the J-PARC Linac | |||||
MOPD045L.Lu (Research Laboratory for Nuclear Research Tokyo Institute of Technology) Design and Simulation of C6+ Hybrid Single Cavity Linac for Cancer Therapy | |||||
MOPD046K.Yamada (RIKEN Nishina Center) Construction of New Injector Linac for RI Beam Factory at RIKEN Nishina Center | |||||
MOPD047Q.Z.Xing (Tsinghua University in Beijing Accelerator Laboratory Department of Engineering Physics) Design of the CPHS RFQ Linac at Tsinghua University | |||||
MOPD048S.X.Zheng (Tsinghua University in Beijing Accelerator Laboratory Department of Engineering Physics) Primary Design of DTL for CPHS | |||||
MOPD049Y.-S.Cho (Korea Atomic Energy Research Institute) Conceptual Design of 50MHz RFQ for Rare Isotope Beams | |||||
MOPD050H.-J.Kwon (Korea Atomic Energy Research Institute) Operation of the PEFP 20MeV Proton Linac at KAERI | |||||
MOPD051G.Hahn (Korea Institute of Radiological & Medical Science Laboratory of Accelerator Development) Design of KONUS IH-DTL for a Medical Accelerator | |||||
MOPD052V.A.Andreev (Institute of Theoretical and Experimental Physics) Progress Work on High-current Heavy Ion Linac for ITEP TWAC Facility | |||||
MOPD053M.Eshraqi (European Spallation Source) Conceptual Design of the ESS LINAC | |||||
MOPD054S.J.Mathot (European Organization for Nuclear Research Engineering Department (EN)) Mechanical Design, Brazing and Assembly Procedures of the Linac4 RFQ | |||||
MOPD055V.A.Bomko (National Science Centre Kharkov Institute of Physics and Technology) Accelerating Structures Pre-stripping Section the MILAC Heavy Ion Linear Accelerator | |||||
MOPD056P.Savage (Imperial College of Science and Technology Department of Physics Blackett Laboratory) The Mechanical Engineering Design of the FETS RFQ | |||||
MOPD057S.R.Lawrie (Science and Technology Facilities Council Rutherford Appleton Laboratory ISIS Department) Assessing the Transmission of the H- Ion Beam on the Front End Test Stand | |||||
MOPD058S.R.Lawrie (Science and Technology Facilities Council Rutherford Appleton Laboratory ISIS Department) Combined Electromagnetic-Thermal-Structural Simulation of the Four-metre Radio Frequency Quadrupole to be Installed on the Front End Test Stand | |||||
MOPD059D.C.Plostinar (Science and Technology Facilities Council Rutherford Appleton Laboratory Accelerator Science and Technology Centre) MEBT Design for the RAL Front End Test Stand | |||||
MOPD060M.J.Easton (Imperial College of Science and Technology Department of Physics Blackett Laboratory) Design Optimisation and Particle Tracking Simulations for PAMELA Injector RFQ | |||||
MOPD061V.P.Yakovlev (Fermi National Accelerator Laboratory) 650 MHz Option for High-energy Part of the Project X linac | |||||
MOPD062S.S.Kurennoy (Los Alamos National Laboratory) H-Mode Accelerating Structures with PMQ Focusing for Low-Beta Ion Beams | |||||
MOPD063A.V.Aleksandrov (Oak Ridge National Laboratory Spallation Neutron Source) Experimental Study of the SNS MEBT Chopper Performance | |||||
MOPD064T.Katayama (GSI Helmholtzzentrum f. Schwerionenforschung mbH) Bunched Beam Stochastic Cooling at COSY | |||||
MOPD065T.Katayama (GSI Helmholtzzentrum f. Schwerionenforschung mbH) Beam Accumulation with Barrier Voltage and Stochastic Cooling | |||||
MOPD066M.Steck (GSI Helmholtzzentrum f. Schwerionenforschung mbH) A Novel Method for the Preparation of Cooled Rare Isotope Beams | |||||
MOPD067J.Dietrich (Forschungszentrum Jülich GmbH Institut für Kernphysik) Status of the 2 MeV Electron Cooler for COSY/ HESR | |||||
MOPD068H.Stockhorst (Forschungszentrum Jülich GmbH Institut für Kernphysik) Stochastic Momentum Cooling Experiments with a Barrier Bucket Cavity and Internal Targets at COSY-Juelich in Preparation for HESR at FAIR | |||||
MOPD069E.Benedetto (National Technical University of Athens) Ionization Cooling in a Low-energy ion Ring with Internal Target for Beta-beams Production | |||||
MOPD070T.Kikuchi (Nagaoka University of Technology) Numerical Study on Simultaneous Use of Stochastic Cooling and Electron Cooling with Internal Target at COSY | |||||
MOPD071T.Hiromasa (Kyoto University Institute for Chemical Research Advanced Research Center for Beam Science) Horizontal-Vertical Coupling for Three Dimensional Laser Cooling* | |||||
MOPD072M.Nakao (Kyoto University Institute for Chemical Research Advanced Research Center for Beam Science) Optical Measurement of Transverse Laser Cooling with Synchro-Betatron Coupling* | |||||
MOPD073H.Souda (Kyoto University Institute for Chemical Research Advanced Research Center for Beam Science) Transverse Laser Cooling by Synchro-betatron Coupling | |||||
MOPD074H.Tongu (Kyoto University Institute for Chemical Research Advanced Research Center for Beam Science) Beam Lifetime with the Vacuum System in S-LSR | |||||
MOPD075A.V.Shemyakin (Fermi National Accelerator Laboratory) Effect of Secondary Ions on the Electron Beam Optics in the Recycler Electron Cooler | |||||
MOPD076K.Yonehara (Fermi National Accelerator Laboratory) A Helical Cooling Channel System for Muon Colliders | |||||
MOPD077G.Wang (Brookhaven National Laboratory) Progress on Analytical Modeling of Coherent Electron Cooling | |||||
MOPD078S.G.Arutunian (Yerevan Physics Institute) Large Aperture Electron Beam Scan with Vibrating Wire Monitor in Air | |||||
MOPD079K.P.Wootton (Monash University Faculty of Science School of Physics) A Novel Synchrotron Radiation Interferometer for the Australian Synchrotron | |||||
MOPD080E.D.van Garderen (Australian Synchrotron Company) Upgrade of the Booster Beam Position Monitors at the Australian Synchrotron | |||||
MOPD081V.A.Verzilov (TRIUMF Canada's National Laboratory for Particle and Nuclear Physics) Progress with Low Intensity Diagnostics at ISAC | |||||
MOPD082M.Kalliokoski (Helsinki Institute of Physics) GEM-TPC Trackers for the Super-FRS at FAIR | |||||
MOPD083P.Kuske (Helmholtz-Zentrum Berlin für Materialien und Energie GmbH) Improvements of the Set-up and Procedures for Beam Energy Measurements at BESSY II | |||||
MOPD084C.Koschitzki (Physikalisch Technische Bundesanstalt Institut Berlin) Highly sensitive beam size monitor for pA currents at the MLS electron storage ring | |||||
MOPD085M.Eberhardt (Bonn University Physics Institute ELSA) Measurement and Correction of the Longitudinal and Transversal Tunes during the Fast Energy Ramp at ELSA | |||||
MOPD086M.Ruf (Friedrich-Alexander Universitat Erlangen-Nurnberg Lehrstuhl fur Hochfrequenztechnik) Beam Position Monitoring Based on Higher Beam Harmonics for Application in Compact Medical and Industrial Linear Electron Accelerators | |||||
MOPD087V.Balandin (Deutsches Elektronen-Synchrotron) Error Emittance and Error Twiss Functions in the Problem of Reconstruction of Difference Orbit Parameters by Usage of BPM's with Finite Resolution | |||||
MOPD088G.Kube (Deutsches Elektronen-Synchrotron) Resolution Studies of Inorganic Scintillation Screens for High Energy and High Brilliance Electron Beams | |||||
MOPD089G.Kube (Deutsches Elektronen-Synchrotron) PETRA III Diagnostics Beamline for Emittance Measurements | |||||
MOPD090C.Behrens (Deutsches Elektronen-Synchrotron) Upgrade and Evaluation of the Bunch Compression Monitor at the Free-electron Laser in Hamburg (FLASH) | |||||
MOPD091R.Tarkeshian (Hamburg University Institut fuer Experimentalphysik) Femtosecond Temporal Overlap of Injected Electron Beam and EUV Pulse at sFLASH | |||||
MOPD092M.Grieser (Max-Planck-Institut für Kernphysik) The Diagnostics System at the Cryogenic Storage Ring CSR | |||||
MOPD093V.Kamerdzhiev (Forschungszentrum Jülich GmbH Institut für Kernphysik) Nondestructive Beam Instrumentation and Electron Cooling Beam Studies at COSY | |||||
MOPD094A.Hofmann (Karlsruhe Institute of Technology Laboratory for Application of Synchrotron Radiation (LAS)) Single Bunch Operation at ANKA: Gun Performance, Timing and First Results | |||||
MOPD095M.Dehn (Johannes Gutenberg University Mainz Fachbereich Physik Institut für Kernphysik) Various Improvements to Operate the 1.5 GeV HDSM at MAMI | |||||
MOPD096H.S.Zhang (Chinese Academy of Sciences Institute of High Energy Physics Accelerator Center) Plannar Microchannel Target | |||||
MOPD097D.La Civita (Sincrotrone Trieste S.C.p.A. ELETTRA) FERMI@Elettra Low-Energy RF Deflector FEM Analysis | |||||
MOPD098A.Bocci (Istituto Nazionale di Fisica Nucleare Laboratori Nazionali di Frascati) Fast IR Array Detector for Transverse Beam Diagnostics at DAFNE | |||||
MOPD099D.Filippetto (Istituto Nazionale di Fisica Nucleare Laboratori Nazionali di Frascati) High Brightness Beam Measurement Techniques and Analysis at SPARC | |||||
MOPD100V.Nassisi (Istituto Nazionale di Fisica Nucleare Sezione di Lecce) Very Fast Capacitive Probe for Electron Beams Pulses | |||||
MOPD102K.Katagiri (National Institute of Radiological Sciences Division of Accelerator Physics and Engineering) Space Charge Analysis on the Multi-wire Proportional Chamber for the High Rate Incident Beams | |||||
MOPD103H.Kashiwagi (Japan Atomic Energy Agency Takasaki Advanced Radiation Research Institute) Development of an Apparatus for Measuring Transverse Phase-space Acceptance |
MOPE001H.Higaki (Hiroshima University Graduate School of Advanced Sciences of Matter Department of Quantum Matter) A Tank Circuit Monitoring a Large Number of Antiprotons in MUSASHI | |||||
MOPE002S.Matsuba (Hiroshima University Graduate School of Science Department of Physical Science) Deflecting Cavity for Bunch Length Diagnostics at Compact ERL Injector | |||||
MOPE003H.Maesaka (The Institute of Physical and Chemical Research SPring-8 Joint-Project for XFEL) Development of a Multi-stripline Beam Position Monitor for a Wide Flat Beam of XFEL/SPring-8 | |||||
MOPE004S.Matsubara (The Institute of Physical and Chemical Research SPring-8 Joint-Project for XFEL) Development and Construction Status of the Beam Diagnostic System for XFEL/SPring-8 | |||||
MOPE005S.Sasaki (Japan Synchrotron Radiation Research Institute Accelerator Division) Countermeasure to Suppress the Filling Pattern Dependence of the BPM Electronics of SPring-8 Storage Ring | |||||
MOPE006H.Tomizawa (Japan Synchrotron Radiation Research Institute SPring-8 Joint-Project for XFEL) Feasibility Study of Radial EO-sampling Monitor to Measure 3D Bunch Charge Distributions with a Resolution of Femtosecond | |||||
MOPE007J.W.Flanagan (High Energy Accelerator Research Organization) Measurement of Low-Emittance Beam with Coded Aperture X Ray Optics at CesrTA | |||||
MOPE008H.Ikeda (High Energy Accelerator Research Organization) Improved Measurement of Crabbing Angle by a Streak Camera at KEKB | |||||
MOPE009T.Naito (High Energy Accelerator Research Organization) Improvement of the Resolution of SR Interferometer at KEK-ATF Damping Ring | |||||
MOPE010Y.Tanimoto (High Energy Accelerator Research Organization Accelerator Laboratory) Observation of Dust Trapping Using Video Cameras | |||||
MOPE011M.Tejima (High Energy Accelerator Research Organization Accelerator Laboratory) Shot-by-shot Beam Position Monitor System for Beam Transport Line from RCS to MR in J-PARC | |||||
MOPE012T.Toyama (High Energy Accelerator Research Organization) Performance of the Main Ring BPM during the Beam Commissioning at J-PARC | |||||
MOPE013K.Yoshimura (High Energy Accelerator Research Organization) Measurements of Proton Beam Extinction at J-PARC | |||||
MOPE014Y.Hashimoto (Japan Proton Accelerator Research Complex High Energy Accelerator Research Organization Tokai Campus) Development of a Nondestructive Beam Profile Monitor using a Sheeted Nitrogen-molecular Beam | |||||
MOPE015K.Satou (Japan Proton Accelerator Research Complex High Energy Accelerator Research Organization Tokai Campus) Application of a Single-Wire Proportional Counter to the Beam Loss Monitoring at J-PARC MR | |||||
MOPE016M.Hosaka (Nagoya University Synchrotron Radiation Research Center) Beam Monitor System for Central Japan Synchrotron Radiation Research Facility | |||||
MOPE017H.Sakamoto (Osaka University) Status of the MICE Tracker System | |||||
MOPE018K.Shinto (Japan Atomic Energy Agency International Fusion Energy Research Center (IFERC) IFMIF Development Group) A Negative Ion Beam Probe for Diagnostics of a High Intensity Ion Beam | |||||
MOPE019K.Nanbu (Tohoku University School of Scinece Laboratory of Nuclear Science) A Direct Measurement of the Longitudinal Phase Space for a Low Energy Electron Beam Using Energy Dependent Angular Distribution of Cherenkov Radiation | |||||
MOPE020N.Hayashi (Japan Proton Accelerator Research Complex (J-PARC) Japan Atomic Energy Agency JAEA and KEK Joint Project (J-PARC)) Beam Based Alignment of the Beam Position Monitor at J-PARC RCS | |||||
MOPE021A.Miura (Japan Atomic Energy Agency J-PARC Center) Operational Performance of Wire Scanner Monitor in J-PARC Linac | |||||
MOPE022Y.Kamiya (University of Tokyo International Center for Elementary Particle Physics) Development of Shintake Beam Size Monitor for ATF2 | |||||
MOPE023Y.Yamaguchi (University of Tokyo Physics) Evaluation of Expected Performance of Shintake Beam Size Monitor for ATF2 | |||||
MOPE024A.Toyoda (High Energy Accelerator Research Organization Institute of Particle and Nuclear Studies) Development of Radiation Registant Optics System for High Intensity Proton Beamline at the J-PARC | |||||
MOPE025S.Varnasseri (United Nations Educational, Scientific and Cultural Organization SESAME) Status for Beam Diagnostics of SESAME | |||||
MOPE026Y.F.Sui (Chinese Academy of Sciences Institute of High Energy Physics Accelerator Center) The Wire Scanner at BEPCII | |||||
MOPE027D.Wu (Tsinghua University in Beijing Accelerator Laboratory Department of Engineering Physics) Simulations for the Measurements of Longitudinal Bunch Profile using Coherent Smith-Purcell Radiation | |||||
MOPE028J.Fang (University of Science and Technology of China National Synchrotron Radiation Laboratory) Analysis and Calculation of Beam Energy Spread Monitor for HLS LINAC | |||||
MOPE029Q.Luo (University of Science and Technology of China National Synchrotron Radiation Laboratory) Cold Test of S-band Re-entrant Cavity BPM for HLS | |||||
MOPE030T.J.Ma (University of Science and Technology of China National Synchrotron Radiation Laboratory) Bunch-by-bunch Beam Current Monitor for HLS | |||||
MOPE031M.Meng (University of Science and Technology of China National Synchrotron Radiation Laboratory) Control and Analysis System for Digital Feedback in HLS | |||||
MOPE032L.L.Tang (University of Science and Technology of China National Synchrotron Radiation Laboratory) Application of the Gige Vision Digital Camera for Beam Diagnostics in HLS | |||||
MOPE033Y.C.Xu (Shanghai Institute of Applied Physics) A New Beam Profile Diagnostic System based on the Industrial Ethernet | |||||
MOPE034Y.B.Leng (Shanghai Synchrotron Radiation Facility) Data Acquisition for SSRF Ring Bunch Charge Monitor | |||||
MOPE035Y.I.Kim (Kyungpook National University Physics Department) Development of Electronics for the ATF2 Interaction Point Region Beam Position Monitor | |||||
MOPE036Y.-G.Song (Korea Atomic Energy Research Institute) Preliminary Implementation for RF and Beam Current Monitor Using EPICS | |||||
MOPE037J.Y.Ryu (Kyungpook National University) Measurement of Beam Size at Pohang Light Source | |||||
MOPE038C.Kim (Pohang Accelerator Laboratory) Optimization of Two Dimensional SR Interferometer | |||||
MOPE039C.M.Yim (Pohang University of Science and Technology Physics Department) Beam Parameter Measurements of fs-THz Linac at PAL | |||||
MOPE040A.A.Drozdovsky (Institute of Theoretical and Experimental Physics) Investigation of the Formation of a Hollow Beam in the Plasma Lens | |||||
MOPE041A.Feschenko (Russian Academy of Sciences Institute for Nuclear Research) Peculiarities of Bunch Shape Measurements of High Intensity Ion Beams | |||||
MOPE042V.E.Blinov (Russian Academy of Sciences The Budker Institute of Nuclear Physics) Measurement of the Energy Dependence of Touschek Electron Counting Rate | |||||
MOPE043A.V.Tyukhtin (Saint-Petersburg State University Radiophysics Department) Reversed Cherenkov-transition Radiation and Prospect of its Application to Beam Diagnostics | |||||
MOPE044A.V.Tyukhtin (Saint-Petersburg State University Radiophysics Department) Particle Energy Determination Technique Based on Waveguide Mode Frequency Measurement | |||||
MOPE045G.A.Naumenko (Tomsk Polytechnic University Nuclear Physics Institute) Simple Coherent Diffraction Radiation Technique for Bunch Length Measurement | |||||
MOPE046A.Potylitsyn (Tomsk Polytechnic University Physical-Technical Department) Coherent Cherenkov Radiation from a Short bunch Passing near a Target and Possibility of a Bunch Length Diagnostics | |||||
MOPE047P.Leban (Instrumentation Technologies) Photon Beam Position Measurements using CVD Diamond based Beam Position Sensor and Libera Photon at Swiss Light Source | |||||
MOPE049R.Enparantza (Fundación TEKNIKER) Beam Stop Design and Construction for the Front End Test Stand at ISIS | |||||
MOPE050J.Alabau-Gonzalvo (Instituto de Física Corpuscular Consejo Superior de Investigaciones Cientificas University of Valencia) Multi Optical Transition Radiation System for ATF2 | |||||
MOPE051A.Faus-Golfe (Instituto de Física Corpuscular Consejo Superior de Investigaciones Cientificas University of Valencia) Development and Test Benchmarks of the Beam Position Monitor Series for the TBL line of the CTF3 at CERN | |||||
MOPE052B.Cheymol (European Organization for Nuclear Research Beams Department (BE)) Design of the Emittance Meter for the 3 and 12 MeV LINAC4 H~ Beam | |||||
MOPE053B.Cheymol (European Organization for Nuclear Research Beams Department (BE)) Commissioning of the LINAC4 Ion Source Transverse Emittance Meter | |||||
MOPE054S.Federmann (European Organization for Nuclear Research Beams Department (BE)) Design of a 1.42 GHz Spin-Flip Cavity for Antihydrogen Atoms | |||||
MOPE055A.Jeff (European Organization for Nuclear Research) Design for a Longitudinal Density Monitor for the LHC | |||||
MOPE056D.Egger (Ecole Polytechnique Fédérale de Lausanne) Design and Results of a Time Resolved Spectrometer for the 5 MeV Photoinjector for CTF3 PHIN | |||||
MOPE057T.Lefevre (European Organization for Nuclear Research) First Beam Measurements with the LHC Synchrotron Light Monitors | |||||
MOPE058A.E.Dabrowski (European Organization for Nuclear Research Beams Department (BE)) Measuring the Bunch Frequency Multiplication at CTF3 | |||||
MOPE059M.Ludwig (European Organization for Nuclear Research AB Department) Commissioning and First Performance of the LHC Beam Current Measurement Systems | |||||
MOPE060M.Olvegaard (European Organization for Nuclear Research Beams Department (BE)) Spectrometry in the Test Beam Line at CTF3 | |||||
MOPE061J.Spanggaard (European Organization for Nuclear Research Beams Department (BE)) Gas Electron Multipliers for Low Energy Beams | |||||
MOPE062R.J.Steinhagen (European Organization for Nuclear Research Beams Department (BE)) Continuous Measurement and Control of Beta-Beating in the LHC | |||||
MOPE063P.-A.Duperrex (Paul Scherrer Institute) New On-line Gain Drift Compensation for Resonant Current Monitor under Heavy Heat Load | |||||
MOPE064B.Keil (Paul Scherrer Institute) The European XFEL Beam Position Monitor System | |||||
MOPE065D.Reggiani (Paul Scherrer Institute) Transverse Phase-space Beam Tomography at PSI and SNS Proton Accelerators | |||||
MOPE066P.C.Chiu (National Synchrotron Radiation Research Center) Application of BPM Data to Locate Noise Source | |||||
MOPE068A.Kalinin (Science and Technology Facilities Council Daresbury Laboratory Accelerator Science and Technology Centre) Diagnostic System Commissioning of the EMMA NS-FFAG Facility at Daresbury Laboratory | |||||
MOPE069T.Aumeyr (John Adams Institute) A 2-D Laser-wire Scanner at PETRA-III | |||||
MOPE070S.T.Boogert (John Adams Institute) Cavity Beam Position Monitor System for ATF2 | |||||
MOPE071M.Micheler (John Adams Institute) Coherent Diffraction Radiation Longitudinal Beam Profile Monitor for CTF3 | |||||
MOPE072G.H.Welsh (University of Strathclyde Scottish Universities Physics Alliance Department of Physics) Electron Beam Quality Measurements on the ALPHA-X Laser-plasma Wakefield Accelerator | |||||
