Date/Time | Overview | Damping Ring | Injection | Beam Size | Betatron Tune | IP Knob | Injection Parameter | Belle II Background | B-B Tune Shift |
---|---|---|---|---|---|---|---|---|---|
Present Status | |||||||||
2024- 11-05 01:00 | |||||||||
2024- 11-05 00:00 | |||||||||
2024- 11-04 17:00 | |||||||||
2024- 11-04 16:00 | |||||||||
2024- 11-04 09:00 | |||||||||
2024- 11-04 08:00 | |||||||||
2024- 11-04 01:00 | |||||||||
2024- 11-04 00:00 | |||||||||
2024- 11-03 17:00 | |||||||||
2024- 11-03 16:00 | |||||||||
2024- 11-03 09:00 | |||||||||
2024- 11-03 08:00 | |||||||||
2024- 11-03 01:00 | |||||||||
2024- 11-03 00:00 | |||||||||
2024- 11-02 17:00 | |||||||||
2024- 11-02 16:00 | |||||||||
2024- 11-02 09:00 | |||||||||
2024- 11-02 08:00 | |||||||||
2024- 11-02 01:00 | |||||||||
2024- 11-02 00:00 | |||||||||
2024- 11-01 17:00 | |||||||||
2024- 11-01 16:00 | |||||||||
2024- 11-01 09:00 | |||||||||
2024- 11-01 08:00 | |||||||||
2024- 11-01 01:00 | |||||||||
2024- 11-01 00:00 |
shift/shift-2021/
shift/shift-2022/
shift/shift-2024/
lum-shift-history
dr-shift-history
inj-shift-history
size-shift-history
tune-shift-history
knob-shift-history
ijp-shift-history
bbg-shift-history
bbts-shift-history