First Name | Last Name | Affiliation | Country |
---|---|---|---|
Adriana | Wawrzyniak | NSRC SOLARIS | Poland |
Andrea | Franchi | ESRF | France |
Andrzej | Marendziak | NSRC SOLARIS | Poland |
Annika | Eichler | DESY | Germany |
Arek | Gorzawski | ESS | Sweden |
Arne | Brinkmann | DESY | Germany |
Barishan | Das | IISER Bhopal | India |
Benjamin | Bolling | ESS | Sweden |
Bill | Ngan | TRIUMF | Canada |
Brian | Freeman | Jefferson Lab | United States |
Bryan | Jones | ESS | Sweden |
Cai | Meng | Institute of High Energy Physics (IHEP) | China |
Caitlin | Giorgio | Brookhaven National Lab | United States |
Camille | Ginsburg | Jefferson Lab | United States |
Chaimaa | El Moujaddidi | phd student | Morocco |
Charles | Peters | ORNL-SNS | United States |
Chelsea-Lea | Randall | Canadian Light Source | Canada |
Chris | Bailey | Diamond | United Kingdom |
Christian | Nieves | Brookhaven National Lab | United States |
Christoph | Hessler | GSI | Germany |
Christopher | Naylor | Brookhaven National Lab | United States |
Daniel | Crisp | FRIB | United States |
DAVID | BROWN | ORNL/SNS | United States |
David | Maffei | Brookhaven National Lab | United States |
David | Prevost | TRIUMF | Canada |
David | Yépez Vindel | ALBA Synchrotron | Spain |
Dee Anna | Weyer | Argonne National Lab | United States |
Dennis | Haupt | DESY | Germany |
Dillon | Thomas | Brookhaven National Lab | United States |
Dmitriy | Ronzhin | Argonne National Lab | United States |
Doug | Preddy | TRIUMF | Canada |
Duane | Newhart | LBNF/DUNE/FNAL | United States |
Duncan | Abbott | STFC | United Kingdom |
Eiichi | Takada | QST | Japan |
El Mehdi | Essaidi | PhD Student/Medical Physicist | Morocco |
Elly | Becker | Brookhaven National Lab | United States |
Emmanuel | Patry | Synchrotron Soleil | France |
Enric | Bargallo | European Spallation Source | Sweden |
Eric | Herbert | Brookhaven National Lab | United States |
Eric | Lee | TRIUMF | Canada |
Ethan | Herman | Canadian Light Source | Canada |
Felipe Koji | Godinho Hoshino | LNLS/CNPEM | Brazil |
Ferran | Fernández | ALBA synchrotron | Spain |
Filip | Persson | MAX IV | Sweden |
Francis | Pérez | ALBA Synchrotron | Spain |
Frederik | Wolff-Fabris | European XFEL GmbH | Germany |
Gage | Tustin | Brookhaven National Lab | United States |
Geoff | Milanovich | ORNL SNS | United States |
Gilles | Chazot | ESRF | France |
Gilles | Garnodon | ESRF | France |
Glen | Johns | ORNL SNS | United States |
Grant | Bilbrough | Canadian Light Source | Canada |
Greg | Fystro | Argonne National Lab | United States |
Gregory | Marr | Brookhaven National Lab | United States |
Grzegorz | Kowalski | NSRC SOLARIS | Poland |
Haisheng | Xu | Institute of High Energy Physics, Chinese Academy of Sciences, China | China |
Hans | Oliver | CERN | Switzerland |
Heba | Osman | Egypt | Egypt |
Henry | Lovelace III | Brookhaven National Lab | United States |
Hikaru | Souda | Yamagata University | Japan |
Hiromi | Iinuma | Ibaraki University | Japan |
Hiroshi | Uchiyama | Accelerator Engineering Corp. | Japan |
Hongfei | JI | Institute of High Energy Physics (IHEP) | China |
Ian | Blackler | Brookhaven National Lab | United States |
Ibon | Bustinduy | ESS-BILBAO | Spain |
Janice | Nelson | SLAC | United States |
Javier | Bañuelos Sánchez | ALBA Synchrotron | Spain |
Jean-Luc | Revol | ESRF | France |
Joe | Christie | ESS | Sweden |
Joe | Palka | TRIUMF | Canada |
Joel | Trewhella | ANSTO | Australia |
Jon | Bonofiglio | Facility for Rare Isotope Beams | United States |
Jonathan | Aoki | TRIUMF | Canada |
Jonathan | Warren | SLAC | United States |
Joshua | Boser | TRIUMF | Canada |
Juan Carlos | Giraldo González | ALBA synchrotron | Spain |
Jules | Carson | LANL | United States |
Julian | Brower | STFC | United Kingdom |
Jun | Institute of High Energy Physics, Chinese Academy of Sciences | China | |
Kathleen | Genge | TRIUMF | Canada |
Kazuro | Furukawa | KEK | Japan |
Kenneth | Baggett | Jefferson Lab | United States |
Lali | Tchelidze | ESS | Sweden |
Laurent | Delprat | CERN | Switzerland |
Laurent | Hardy | ESRF | France |
Lijun | Mao | Institute of Modern Physics, IMP | China |
Mahdieh | Zeynali | University of Tabriz | Iran, Islamic Republic of |
Mahendra | Lad | Raja Ramanna Centre for Advanced Technology | India |
Manuel | Rodriguez Vicente | ALBA Synchrotron | Spain |
Marc | Munoz | ESS | Sweden |
Marc | Sos Cambras | ALBA Synchrotron | Spain |
Marc | Álvarez Arias | ALBA Synchrotron | Spain |
Mateusz | Twaróg | NSRC SOLARIS | Poland |
Matthias | Kronberger-Mayerhofer | EBG MedAustron GmbH | Austria |
Megan | Kimbro | Argonne National Lab | United States |
Michael | Bieler | DESY | Germany |
Michael | Julian | STFC | United Kingdom |
Michael | Merz | Jefferson Lab | United States |
Michal | Waniczek | NSRC Solaris | Poland |
Mike | Lafky | ANSTO | Australia |
Mina | Abbaslou | TRIUMF | Canada |
Miriam | Klich | GSI | Germany |
Mohamed Hedi | TRABELSI | CNSTN | Tunisia |
Montse | Pont | ALBA Synchrotron | Spain |
Naoki | Shinozaki | Accelerator Engineering Corp. | Japan |
Nicholas | Kling | Brookhaven National Laboratory | United States |
Nicholas | Rae | ANSTO | Australia |
Nitika | Sangwan | NIT Kurukshetra | India |
Oksana | Geithner | GSI | Germany |
Oriol | Serres Boldú | ALBA Synchrotron | Spain |
Pablo | Lengua Mora | ALBA Synchrotron | Spain |
Paul | Metcalf | Jefferson Lab | United States |
Paul | Sampson | Brookhaven National Lab | United States |
Peter | Bankole | Canadian Light Source | Canada |
Peter | Schuh | SLAC | United States |
Petra | Adams | Brookhaven National Lab | United States |
Petra | Schuett | GSI | Germany |
Pierre | Guerin | ESRF | France |
Priya | Sharma | Canadian Light Source | Canada |
Puneeta | Tripathi | Inter-University Accelerator Centre | India |
Qilong | Sun | Shanghai Advanced Research Institute, Chinese Academy of Sciences (SARI-CAS) | China |
Qing | Qin | ESRF | France |
Rachel | Terheide | Brookhaven National Lab | United States |
Rahul | Musale | University of Pune | India |
Rakesh Kumar | Nathwani | Raja Ramanna Centre for Advanced Technology, Indore (INDIA) | India |
Reid | Smith | Brookhaven National Lab | United States |
Rende | Steerenberg | CERN | Switzerland |
Roman | Panaś | NSRC SOLARIS | Poland |
Rossano | Giachino | CERN | Switzerland |
Ryder | Sharpe | TRIUMF | Canada |
Ryota | Matsushita | The University of Tokyo | Japan |
Saeid | Khesali Azadi | University of Tabriz | Iran, Islamic Republic of |
Sahar | arjmand | LNF-INFN | Italy |
Samuel | GARNIER | Synchrotron SOLEIL | France |
Samuel | Meyroneinc | Institut Curie | France |
Sean | Orne | Argonne National Lab | United States |
Selma Cristina Ramos | Prado | Fiocruz-Farmanguinhos | Brazil |
Seyed Shams | Sajadi Kaljahi | Razi University | Iran, Islamic Republic of |
Sinje | Caldwell-Steffen | STFC | United Kingdom |
Sip | Thind | Triumf | Canada |
Sojiro | Sato | Accelerator Engineering Corp. | Japan |
Sonja | Schumann | GSI | Germany |
Spencer | Staiger | TRIUMF | Canada |
Stanley | Pasky | Argonne National Lab | United States |
Stephan | Reimann | GSI | Germany |
Stephen | Benson | Jefferson Lab | United States |
Stephen | Molloy | MAX IV | Sweden |
Steve | Reeves | STFC | United Kingdom |
Sven | Sievers | DESY | Germany |
Takahiro | Inagaki | RIKEN SPring-8 center | Japan |
Takashi | Ohshima | Japan Synchrotron Radiation Research Institute | Japan |
Tatsuki | Goto | Accelerator Engineering Corp. | Japan |
Tessa | Charles | University of Liverpool | United Kingdom |
Tetsuhito | Kadowaki | Accelerator Engineering Corp. | Japan |
Travis | Shrey | Brookhaven National Lab | United States |
Tylor | Sove | Canadian Light Source | Canada |
Venkataramana | Shastri | CHRIST UNIVERSITY | India |
Violeta | Toma | TRIUMF | Canada |
Weiqing | Yang | Institute of Modern Physics CAS | China |
Yoshiyuki | Iwata | National Institutes for Quantum and Radiological Science and Technology | Japan |
5-8 October 2021
Virtual Event
Europe/Madrid timezone