Uchida, Makoto | |
WEPS085 p.620 | J-PARC K1.1BR¥Ó¡¼¥à¥é¥¤¥ó¤Ë¤ª¤±¤ë¦Ð/K¥Õ¥£¥Ã¥Á·¿º¹Æ°¥Á¥§¥ì¥ó¥³¥Õ¸¡½Ð´ï¤ÎÀǽɾ²Á Performance Evaluation of pi/K Differential Fitch-type Cherenkov Counter for the J-PARC K1.1BR Beamline ¡ûËÅÄ ¹¸µ×¡¤¸Þ½½Íò Íΰ졤º£Î¤ ½ã¡ÊKEK,IPNS¡Ë¡¤¥¤¥Ð¥·¥å¥¥ó ¥¢¥ì¥¯¥µ¥ó¥À¡¼¡ÊINR¡Ë¡¤ÆâÅÄ À¿¡ÊÅ칩Âç¡Ë¡¤¾®ÎÓ °¦²»¡ÊÅìÂç¡Ë¡¤À¶¿å ½Ó¡¤ËÙ¹¾ ·½ÅԡʺåÂçRCNP¡Ë¡¤»³ºê ´²¿Î¡ÊÅìËÌÂçÅŻҸ÷Íý³Ø¸¦µæ¥»¥ó¥¿¡¼¡Ë¡¤µÈ¸¶ ·½Î¼¡ÊÅìÂç¡Ë ¡ûAkihisa Toyoda, Youichi Igarashi, Jun Imazato (KEK,IPNS), Alexander Ivashkin (INR), Makoto Uchida (TITECH), Aine Kobayashi (U-Tokyo), Suguru Shimizu (Osaka-U,RCNP), Keito Horie (Osaka-U, RCNP), Hirohito Yamazaki (Tohoku-U, ELPH), Keisuke Yoshihara (U-Tokyo) |
Uchiyama, Akito | |
FRUH06 p.218 | WebSocket¤òÍѤ¤¤¿EPICS Channel Access Client¤Î³«È¯¤È¼ÂÁõ Development and Implementation of EPICS Channel Access Client with Real-time Web using WebSocket ¡ûÆ⻳ ¶Ç¿Î¡ÊÁí¸¦Âç¡Ë¡¤¸ÅÀî ÏÂϯ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûAkito Uchiyama (SOKENDAI), Kazuro Furukawa (KEK) |
WEPS002 p.344 | Íý¸¦½Å¥¤¥ª¥ó¥ê¥Ë¥¢¥Ã¥¯¤Î¸½¾õÊó¹ð Present Status of RILAC ¡ûÃÓÂô ±ÑÆó¡ÊÍý¸¦¿Î²Ê²Ã®´ï¸¦µæ¥»¥ó¥¿¡¼¡Ë¡¤ÂçÌÚ ÃÒ§¡¤Íõ¸¶ Íø¸÷¡¤»³Æâ ·¼»ñ¡¤Æ⻳ ¶Ç¿Î¡¤¾®»³ÅÄ Ï¹¬¡¤Åļ ¶©»Ë¡Ê½»½Å²Ã®´ï¥µ¡¼¥Ó¥¹³ô¼°²ñ¼Ò¡Ë¡¤ÅÏîµ Íµ¡¤²ÃÀ¥ ¾»Ç·¡¤¾å³À³° ½¤°ì¡ÊÍý¸¦¿Î²Ê²Ã®´ï¸¦µæ¥»¥ó¥¿¡¼¡Ë ¡ûEiji Ikezawa (RIKEN Nishina Center), Tomonori Ohki, Toshimitsu Aihara, Hiromoto Yamauchi, Akito Uchiyama, Kazuyuki Oyamada, Masashi Tamura (SAS), Yutaka Watanabe, Masayuki Kase, Osamu Kamigaito (RIKEN Nishina Center) |
Uchiyama, Hiroshi | |
THPS138 p.1336 | HIMAC¤Ë¤ª¤±¤ë¼£ÎÅ¥Ó¡¼¥àºÆ¸½À³Îǧ¤Î¹â®²½ Fast confirmation of therapy beam repeatability at HIMAC synchrotron ¡ûÆ⻳ Ãè»Ö¡¤ÀîÅç ¾ÍÍ´¡¤ã·Æ£ ½ÓÊ塤ƣ¸¶ ½¨¼ù¡Ê²Ã®´ï¥¨¥ó¥¸¥Ë¥¢¥ê¥ó¥°³ô¼°²ñ¼Ò¡Ë¡¤¹âÅÄ ±É°ì¡ÊÊü¼ÍÀþ°å³ØÁí¹ç¸¦µæ½ê¡Ë ¡ûHiroshi Uchiyama, Masahiro Kawashima, Syunsuke Saito, Hideki Fujiwara (AEC), Eiichi Takada (NIRS) |
Ueda, Akira | |
THPS056 p.1039 | PFµÚ¤ÓPF-AR¤ÎÅż§ÀЬÎ̤ȥ¢¥é¥¤¥á¥ó¥È Survey and Alignment of the magnets for the PF and PF-AR ¡û¸¶ÅÄ ·òÂÀϺ¡¤Ä¹¶¶ ¿ÊÌ顤ÅçÅÄ ÈþÈÁ¡¤¾åÅÄ ÌÀ¡¤Èøºê ½Ó¹¬¡¤Ãæ¼ ŵͺ¡¤¾®ÎÓ ¹¬Â§¡ÊKEK-PF¡Ë ¡ûKentaro Harada, Shinya Nagahashi, Miho Shimada, Akira Ueda, Toshiyuki Ozaki, Norio Nakamura, Yukinori Kobayashi (KEK-PF) |
Ueda, Hiroshi | |
WEPS005 p.353 | RCNP¥µ¥¤¥¯¥í¥È¥í¥ó»ÜÀߤθ½¾õ Present Status of the RCNP Cyclotron Facility ¡ûȪÃæ µÈ¼£¡¤Ê¡ÅÄ ¸÷¹¨¡¤°ÍÅÄ Å¯É§¡¤ºØÆ£ ¹âÎ桤¿¢ÅÄ ¹À»Ë¡¤Åļ ¿Î»Ö¡¤ÌÚÎÓ Ëþ¡¤±Ê»³ ·¼°ì¡¤°ÂÅÄ Íµ²ð¡¤¿¹¿® ½ÓÊ¿¡¤»³ËÜ Íµ»Ë¡¤³ùÁÒ ·ÃÂÀ¡¤ßÀë µª¾´¡ÊÂçºåÂç³Ø³ËʪÍý¸¦µæ¥»¥ó¥¿¡¼¡Ë ¡ûKichiji Hatanaka, Mitsuhiro Fukuda, Tetsuhiko Yorita, Takane Saito, Hiroshi Ueda, Hitoshi Tamura, Mitsuru Kibayashi, Keiichi Nagayama, Yuusuke Yasuda, Shunpei Morinobu, Hirofumi Yamamoto, Keita Kamakura, Noriaki Hamatani (RCNP) |
WEPS031 p.430 | RCNP AVF¥µ¥¤¥¯¥í¥È¥í¥ó¤Ë¤ª¤±¤ëγ»Ò²Ã®µ°Æ»¤Î²òÀÏ Analysis of accelerated orbit in the RCNP AVF cyclotron ¡ûúðë µª¾´¡¤¿¢ÅÄ ¹À»Ë¡¤ÈªÃæ µÈ¼£¡¤Ê¡ÅÄ ¸÷¹¨¡¤°ÍÅÄ Å¯É§¡¤ÌÚÎÓ Ëþ¡¤°ÂÅÄ Íµ²ð¡¤³ùÁÒ ·ÃÂÀ¡ÊºåÂçRCNP¡Ë ¡ûNoriaki Hamatani, Hiroshi Ueda, Kichiji Hatanaka, Mitsuhiro Fukuda, Tetsuhiko Yorita, Mitsuru Kibayashi, Yusuke Yasuda, Keita Kamakura (RCNP, Osaka University) |
WEPS054 p.514 | ºåÂçRCNP¤ÎAVF¥µ¥¤¥¯¥í¥È¥í¥ó¤ÎGradient Corrector¤ÎÀ߷ס¦³«È¯ Design and Development of Gradient Corrector for the RCNP AVF cyclotron ¡û¿¢ÅÄ ¹À»Ë¡¤Ê¡ÅÄ ¸÷¹¨¡¤ÈªÃæ µÈ¼£¡¤úðë µª¾´¡¤°ÍÅÄ Å¯É§¡¤Åļ ¿Î»Ö¡¤±Ê»³ ·¼°ì¡¤ÌÚÎÓ Ëþ¡¤ã·Æ£ ¹âÎ桤°ÂÅÄ Íµ²ð¡¤¿¹¿® ½ÓÊ¿¡ÊÂçºåÂç³Ø³ËʪÍý¸¦µæ¥»¥ó¥¿¡¼¡Ë ¡ûHiroshi Ueda, Mitsuhiro Fukuda, Kichiji Hatanaka, Noriaki Hamatani, Tetsuhiko Yorita, Hitoshi Tamura, Keiichi Nagayama, Mitsuru Kibayashi, Takane Saito, Yusuke Yasuda, Shunpei Morinobu (RCNP, Osaka University) |
THPS071 p.1092 | ±Êµ×¼§Àз¿2.45GH£úECRÍÛ»Ò¸»¤Î³«È¯ Development of 2.45GHz permanent-magnet proton source ¡û»³ËÜ Íµ»Ë¡¤ÈªÃæ µÈ¼£¡¤Ê¡ÅÄ ¸÷¹¨¡¤°ÍÅÄ Å¯É§¡¤¿¢ÅÄ ¹À»Ë¡¤Åļ ¿Î»Ö¡¤ÌÚÎÓ Ëþ¡¤ã·Æ£ ¹âÎ桤±Ê»³ ·¼°ì¡¤°ÂÅÄ Íµ²ð¡¤¿¹¿® ½ÓÊ¿¡¤³ùÁÒ ·ÃÂÀ¡ÊÂçºåÂç³Ø³ËʪÍý¸¦µæ¥»¥ó¥¿¡¼¡Ë ¡ûHirofumi Yamamoto, Kichiji Hatanaka, Mitsuhiro Fukuda, Tetsuhiko Yorita, Hiroshi Ueda, Hitoshi Tamura, Mitsuru Kibayashi, Takane Saito, Keiichi Nagayama, Yusuke Yasuda, Shunpei Morinobu, Keita Kamakura (RCNP) |
Ueda, Souroku | |
FRUH05 p.214 | FL-net´Æ»ë¥·¥¹¥Æ¥à¤Î³«È¯ The development of FL-net protocol monitoring system ¡û²ÃÅè ¹¨¾Ï¡¤¹ÓÌÚ ²Æ¼£¡¤¸þ°æ ¹°¹¬¡¤Ãçë ¸÷»Ê¡ÊÆüΩ¤Á¥³ô¼°²ñ¼Ò¡Ë¡¤Àаæ ÈþÊÝ¡¤ÁýÅÄ ¹äÀµ¡¤¿¢ÅÄ ÁÒÏ»¡ÊJASRI/SPring-8¡Ë¡¤Ê¡°æ ã¡ÊRIKEN¡Ë ¡ûHiroaki Kashima, Natsuji Araki, Hiroyuki Mukai, Koji Nakatani (HITACHI ZOSEN CORPRATION), Miho Ishii, Takemasa Masuda, Souroku Ueda (JASRI/SPring-8), Toru Fukui (RIKEN) |
WEPS104 p.694 | SPring-8 ¥Ö¡¼¥¹¥¿¡¼¥·¥ó¥¯¥í¥È¥í¥óÊäÀµÅż§ÀÐÅŸ»À©¸æ¥·¥¹¥Æ¥à¤Î¹¹¿· Upgrade of the control system for steering magnet power supplies at SPring-8 booster synchrotron ¡û¿¢ÅÄ ÁÒÏ»¡¤ÁýÅÄ ¹äÀµ¡¤¿¼¸« ·ò»Ê¡¤ÀÄÌÚ µ£¡Ê¹âµ±ÅÙ¸÷²Ê³Ø¸¦µæ¥»¥ó¥¿¡¼¡Ë ¡ûSouroku Ueda, Takemasa Masuda, Kenji Fukami, Tsuyoshi Aoki (Japan Synchrotron Radiation Research Institute) |
Ueda, Tooru | |
THPS004 p.849 | ÅìµþÂç³Ø ¥é¥¤¥Ê¥Ã¥¯¡¦¥ì¡¼¥¶¡¼»ÜÀßÊó¹ð ¡ÝÉüµì¤«¤éÉü¶½¤Ø¡Ý Status report of Linac/Laser Facility of University of Tokyo - Forward from Recover to Upgrade- ¡ûÃæ±à ¾Í±û¡¤¾åÅÄ Å°¡¤¾åºä ½¼¡ÊÅìµþÂç³Ø¡Ë ¡ûYoshihisa Nakazono, Tooru Ueda, Mitsuru Uesaka (the University of Tokyo) |
Uematsu, Youhei | |
WEPS066 p.551 | UVSOR¿·¥ª¥×¥Æ¥£¥«¥ë¥¯¥é¥¤¥¹¥È¥í¥ó¤Î¤¿¤á¤Î ¥Ð¥ó¥Á¥ã¡¼Åż§ÀФÎÀ߷פȤ½¤ÎÀǽɾ²Á Design and performance of the buncher for new optical klystron at UVSOR ¡û¿¢¾¾ ÍÚÊ¿¡¤¹âÅè ·½»Ë¡¤´ØÅÄ ÁÏ¡Ê̾Âç¡Ë¡¤ÊÝºä ¾¿Í¡¤»³ËÜ ¾°¿Í¡Ê̾ÂçSR¥»¥ó¥¿¡¼¡Ë¡¤°¤Ã£ Àµ¹À¡¤»³ºê ½á°ìϺ¡¤ÎÓ ·û»Ö¡¤ÅÄÃæ À¿°ì¡¤²ÃÆ£ À¯Çî¡Êʬ»Ò¸¦¡Ë¡¤Á´ ß۽ӡʵþÂ票¥Í¸¦¡Ë ¡ûYouhei Uematsu, Yoshifumi Takashima, Sou Sekita (Nagoya Univ), Masahito Hosaka, Naoto Yamamoto (Nagoya Univ SR Center), Masahiro Adachi, Jun-ichirou Yamazaki, Kenji Hayashi, Seiichi Tanaka, Masahiro Katoh (IMS), Heishun Zen (IAE, Kyoto Univ) |
Uenishi, Masahiko | |
WEPS135 p.818 | Íý¸¦SACLA¥æ¡¼¥Æ¥£¥ê¥Æ¥£¤Î¾Ê¥¨¥Í¥ë¥®¡¼À¤Î¸¡¾Ú Inspection of the energy-saving performance of RIKEN SACLA utility ¡û´Ø¸ý ˧¹°¡ÊÍý²½³Ø¸¦µæ½ê¡Ë¡¤Èô±Ê δ¡¤¾åÀ¾ ²íɧ¡Ê¥¹¥×¥ê¥ó¥°¥¨¥¤¥È¥µ¡¼¥Ó¥¹¡Ë ¡ûYoshihiro Sekiguchi (RIKEN), Takashi Tobinaga, Masahiko Uenishi (SES) |
Ueno, Akira | |
FRLR08 p.260 | J-PARCÍÑ¥»¥·¥¦¥àź²Ã¹â¼þÇȶîÆ°Éé¿åÁÇ¥¤¥ª¥ó¸»¤Î³«È¯¾õ¶· Development for J-PARC Cs-seeded RF-driven H- ion source ¡û»³ºê ºË½Õ¡¤¾åÌî ¾´¡ÊJ-PARC¥»¥ó¥¿¡¼¡Ë¡¤³êÀî ͵Ìð¡ÊÆüËÜ¥¢¥É¥Ð¥ó¥¹¥È¥Æ¥¯¥Î¥í¥¸¡¼¡Ë¡¤Âç±Û À¶µª¡¤ÃÓ¾å À¶¡¤¹âÌÚ ¾¼¡¤¾®·ª ±ÑÃΡ¤¾®Àô ·®¡ÊJ-PARC¥»¥ó¥¿¡¼¡Ë ¡ûSaishun Yamazaki, Akira Ueno (J-PARC Center), Yuya Namekawa (Nippon Advanced Technology Co.,Ltd.), Kiyonori Ohkoshi, Kiyoshi Ikegami, Akira Takagi, Hidetomo Oguri, Isao Koizumi (J-PARC Center) |
THPS067 p.1081 | J-PARC¥¤¥ª¥ó¸»¤Î±¿Å¾¾õ¶· Operation status of the J-PARC ion source ¡û¾®·ª ±ÑÃΡ¤ÃÓ¾å À¶¡¤Âç±Û À¶µª¡¤¾®Àô ·®¡¤¹âÌÚ ¾¼¡ÊJ-PARC¥»¥ó¥¿¡¼¡Ë¡¤³êÀî ͵Ìð¡ÊÆüËÜ¥¢¥É¥Ð¥ó¥¹¥È¥Æ¥¯¥Î¥í¥¸¡¼¡Ë¡¤»³ºê ºË½Õ¡¤¾åÌî ¾´¡ÊJ-PARC¥»¥ó¥¿¡¼¡Ë ¡ûHidetomo Oguri, Kiyoshi Ikegami, Kiyonori Ohkoshi, Isao Koizumi, Akira Takagi (J-PARC), Yuya Namekawa (NAT), Saishun Yamazaki, Akira Ueno (J-PARC) |
THPS074 p.1105 | ¥¢¡¼¥¯ÅÅήùô¥Õ¥£¡¼¥É¥Ð¥Ã¥¯À©¸æ¤Ë¤è¤ëJ-PARC¥¤¥ª¥ó¸»¥Ó¡¼¥à¤Î°ÂÄê²½ Beam stabilization of the J-PARC ion source¡¡by arc current ùôfeedback control ¡ûÂç±Û À¶µª¡¤°ËÆ£ ͺ°ì¡¤¾åÌî ¾´¡¤¾®·ª ±ÑÃΡʸ¶»ÒÎϵ¡¹½¡Ë ¡ûKiyonori Ohkoshi, Yuichi Itoh, Akira Ueno, Hidetomo Oguri (JAEA) |
Ueno, Kenji | |
THAW03 p.188 | ÅÅ»ÒÍÛÅŻҥê¥Ë¥¢¥³¥é¥¤¥À¡¼ÍѲî¶õƶ¤Î¸¦µæ³«È¯ DEVELOPMENT OF CAVITY FOR ELECTRON AND POSITRON LINEAR COLLIDER ACCELERATOR ¡û¾åÌî ·ò¼£¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûKenji Ueno (KEK) |
FRUH14 p.285 | ĶÅÁƳ¹â¼þÇȲîÊý¼°¤òÍѤ¤¤¿ÅŻҸ²Èù¶À¤Î³«È¯ The Development of New Electron Microscope Using Superconductive RF Acceleration ¡ûÅì ľ¡ÊÅìÂçÍý¡Ë¡¤¸Å²° µ®¾Ï¡¤»³ËÜ ¾Ç½®¶¶ µÁÀ»¡¤¾åÌî ·ò¼£¡¤±ÝËÜ ÚÀ»Ö¡¤¿Àë ¹¬½¨¡Ê¹â¥¨¸¦¡Ë¡¤·ªÌÚ ²íÉסʹÅçÂç³ØÂç³Ø±¡Àèüʪ¼Á²Ê³Ø¸¦µæ²Ê¡Ë¡¤»³²¼ λ¡ÊÅìÂçÁÇ¥»¡Ë ¡ûNao Higashi (Graduate School of Science/Univ. of Tokyo), Takaaki Furuya, Masahiro Yamamoto, Yoshisato Funahashi, Kenji Ueno, Atsushi Enomoto, Yukihide Kamiya (KEK), Masao Kuriki (ADSM/Hiroshima Univ.), Satoru Yamashita (ICEPP) |
THPS079 p.1120 | ¥·¡¼¥à¥ì¥¹Ä¶ÅÅƳ¶õƶ¤Ë¤ª¤±¤ë±Õ°µÀ®·¿¤ÎPC¼«Æ°À©¸æ Automated Hydroforming of Seamless Superconducting RF Cavity ¡û±ÊÅÄ ÃÒ·¼¡¤¼ÄÂô Àº°ì¡¤°¤Éô Ãιԡ¤Ä¹µ×ÊÝ ½à´ð¡¤Â¼¾å ͵ɧ¡Ê¡Ê³ô¡Ë¥¢¥ë¥Ð¥Ã¥¯¡Ë¡¤ÅÄÅç ·ò¡Ê¥í¥¹¥¢¥é¥â¥¹¹ñΩ¸¦µæ½ê¡Ë¡¤°æ¾å ¶Ñ¡¤»³Ãæ ¾¡¤¾åÌî ·ò¼£¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûTomohiro Nagata, Seiichi Shinozawa, Noriyuki Abe, Junki Nagakubo, Hirohiko Murakami (ULVAC, Inc.), Tsuyoshi Tajima (LANL), Hitoshi Inoue, Masashi Yamanaka, Kenji Ueno (KEK) |
THPS089 p.1157 | KEK¤Î¶õƶÀ½Â¤»ÜÀߤˤª¤±¤ëILCĶÅÁƳ£¹¥»¥ë¶õƶ¤ÎÀ½ºî¸¦µæ Study on the fabrication of superconducting 9-cell cavity for ILC at CFF/KEK ¡ûº´Çì ³Ø¹Ô¡¤°ÂÅç ÂÙͺ¡¤¹¾Ê Ï¹¨¡¤ÁáÌî ¿Î»Ê¡¤°æ¾å ¶Ñ¡¤²Ã¸Å ±Ê¼£¡¤²ÃÆ£ Ìмù¡¤¾®ÃÓ ½ÅÌÀ¡¤µ×ÊÝ µ£¹¬¡¤Ìî¸ý ½¤°ì¡¤º´Æ£ ¾»»Ë¡¤ÂôÊÕ ¸µÌÀ¡¤¼µ¸Í ¼÷Ϻ¡¤»ûÅç ¾¼ÃË¡¤Æ½ Ī°ì¡¤¾åÌî ·ò¼£¡¤Çß¿¹ ·òÀ®¡¤ÅÏÊÕ ¸¬¡¤ÅÏÊÕ Í¦°ì¡¤»³¸ý À¿ºÈ¡¤»³ËÜ ÌÀ¡¤»³ËÜ ¹¯»Ë¡¤»³Ãæ ¾¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤°ÂÅÄ Ê¸¾¼¡ÊÅìµþÂç³ØÍý³Ø·Ï¸¦µæ²ÊʪÍý³ØÀ칶¡Ë¡¤²£Ã« ³¾¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûTakayuki Saeki, Yasuo Ajima, Kazuhiro Enami, Hitoshi Hayano, Hitoshi Inoue, Eiji Kako, Shigeki Kato, Shigeaki Koike, Takayuki Kubo, Shuichi Noguchi, Masato Satoh, Motoaki Sawabe, Toshio Shishido, Akio Terashima, Nobukazu Toge, Kenji Ueno, Kensei Umemori, Ken Watanabe, Yuichi Watanabe, Seiya Yamaguchi, Akira Yamamoto, Yasuchika Yamamoto, Masashi Yamanaka (KEK), Fumiaki Yasuda (Department of Physics, Faculty of Science, The University of Tokyo), Kaoru Yokoya (KEK) |
Ueno, Masayuki | |
FRUH18 p.301 | PHITS¥³¡¼¥É¤òÍѤ¤¤¿¥ì¡¼¥¶¡¼¶îÆ°·¿¥¤¥ª¥ó²Ã®ÁõÃ֤Τ¿¤á¤ÎÀþÎÌɾ²Á EVALUATION OF DOSE LEVEL FOR LASER-DRIVEN ION ACCELERATOR USING PHITS CODE ¡ûºç ÂÙľ¡¤Ê¡ÅÄ Í´¿Î¡¤¶âºê ¿¿Á¿ÀÌî Ãһˡ¤Í¾¸ì ³Ðʸ¡¤À¾Æâ ËþÈþ»Ò¡¤¾åÌî Àµ¹¬¡¤¿¼¸« ÃÒÂå¡Ê¸¶»ÒÎϵ¡¹½¡Ë¡¤¿Î°æÅÄ ¹ÀÆó¡Ê¹âÅÙ¾ðÊ󵡹½¡Ë ¡ûHironao Sakaki, Yuji Fukuda, Masato Kanasaki, Satoshi Jinno, Akifumi Yogo, Mamiko Nishiuchi, Masayuki Ueno, Tomoyo Fukami (JAEA), Koji Niita (RIST) |
Ueno, Tomoaki | |
WEPS042 p.471 | J-PARC 3GeV RCS ¥¥Ã¥«¡¼Åż§ÀÐÅŸ»¤Î¥µ¥¤¥é¥È¥í¥ó±¿Å¾°Ý»ý´ÉÍý Operation maintenance of the thyratron for the power supply of the extraction kicker magnet in the J-PARC 3GeV RCS ¡ûÉÙ³ß ÃÒ¿Í¡¤ÅÏÊÕ ¿¿Ï¯¡¤¿û¾Â ÏÂÌÀ¡¤¹âÌø ÃÒ¹°¡¤¿¢Ìî ÃÒ¾½¡¤Ã« ¶µÉס¤ÅÏÊÕ ÂÙ¹¡¤¶âÀµ Îѷסʲî´ïÂèÆ󥻥¯¥·¥ç¥ó¡Ë ¡ûTomohito Togashi, Masao Watanabe, Kazuaki Suganuma, Tomohiro Takayanagi, Tomoaki Ueno, Norio Tani, Yasuhiro Watanabe, Michikazu Kinsyo (Accelerator Section ¶) |
WEPS058 | J-PARC 3GeV RCS ²ÄÊÑÊиþÅż§ÀФμ§¾ì¬Äê Field Measurement of pulse dipole magnet for J-PARC 3GeV RCS ¡ûë ¶µÉס¤¹âÌø ÃÒ¹°¡¤¿¢Ìî ÃÒ¾½¡¤¸¶ÅÄ ´²Ç·¡¤¥µ¥Ï ¥×¥é¥Ê¥Ö¡¤ÉÙ³ß ÃÒ¿Í¡¤ËÙÌî ¸÷´î¡¤ÎÓ Ä¾¼ù¡Ê¸¶»ÒÎϵ¡¹½/J-PARC¡Ë ¡ûNorio Tani, Tomohiro Takayanagi, Tomoaki Ueno, Hiroyuki Harada, Pranab Saha, Tomohito Togashi, Koki Horino, Naoki Hayashi (JAEA/J-PARC) |
Uesaka, Mitsuru | |
WEPL06 p.26 | ²ÄÈ·¿950 keV/3.95 MeV X¥Ð¥ó¥É¥é¥¤¥Ê¥Ã¥¯XÀþ¸»¤Î¸½¾ìÆ©»ë¸¡ºº¤Î³«»Ï Commissioning of portable 950 keV /3.95 MeV X-band linac X-ray source for on-site transmission testing ¡û¾åºä ½¼¡ÊÅìµþÂç³ØÂç³Ø±¡¹©³Ø·Ï¸¦µæ²Ê¸¶»ÒÎÏÀ칶¡Ë ¡ûMitsuru Uesaka (Nuclear Professional School, School of Engineering, University of Tokyo) |
FRLR16 p.328 | ¥ì¡¼¥¶¡¼¶îưͶÅÅÂβî´ï¡¨Êü¼ÍÀþÀ¸Êª³Ø¸¦µæ¤Ø¤Î±þÍѤòÌܻؤ·¤Æ Laser Driven Dielectric Accelerator for Radiation Biology Researches ¡û¾®»³ ϵÁ¡¤¥¢¥¤¥ß¥É¥é ¥¢¥¤¥ß¥¢¥Ç¥£¥ó¥°¡ÊÅìÂ縶»ÒÎÏÀ칶¡Ë¡¤¾¾Â¼ ÍÛ²ð¡ÊÅìÂ縶»ÒÎϹñºÝÀ칶¡Ë¡¤¾åºä ½¼¡ÊÅìÂ縶»ÒÎÏÀ칶¡Ë¡¤µÈÅÄ ¸÷¹¨¡¤²Æ°æ ÂóÌé¡Ê¹â¥¨¥Í¸¦²Ã®´ï¡Ë ¡ûKazuyoshi Koyama, Aimierding Aimidula, Yosuke Matsumura, Mitsuru Uesaka (Univ. Tokyo), Mitsuhiro Yoshida, Takuya Natsui (KEK) |
WEPS033 p.436 | X-bandÇ®±¢¶Ë¹â¼þÇÈÅŻҽƤˤª¤±¤ëÅŻҥӡ¼¥à°µ½Ì¼êË¡¤Ë´Ø¤¹¤ë¸¡Æ¤ Study on bunch compression method for X-band thermionic cathode RF gun ¡ûºäËÜ Ê¸¿Í¡Ê½©ÅĹ©¶È¹âÅùÀìÌç³Ø¹»¡Ë¡¤ÅÚ¶¶ ¹î¹¡¤¾åºä ½¼¡ÊÅìµþÂç³ØÂç³Ø±¡¹©³Ø·Ï¸¦µæ²Ê¡Ë ¡ûFumito Sakamoto (Akita National College of Technology), Katsuhiro Dobashi, Mitsuru Uesaka (Nuclear Professional School, The University of Tokyo) |
THPS004 p.849 | ÅìµþÂç³Ø ¥é¥¤¥Ê¥Ã¥¯¡¦¥ì¡¼¥¶¡¼»ÜÀßÊó¹ð ¡ÝÉüµì¤«¤éÉü¶½¤Ø¡Ý Status report of Linac/Laser Facility of University of Tokyo - Forward from Recover to Upgrade- ¡ûÃæ±à ¾Í±û¡¤¾åÅÄ Å°¡¤¾åºä ½¼¡ÊÅìµþÂç³Ø¡Ë ¡ûYoshihisa Nakazono, Tooru Ueda, Mitsuru Uesaka (the University of Tokyo) |
THPS114 p.1256 | ¥ì¡¼¥¶¡¼Í¶ÅÅÂβî¤Ë¸þ¤±¤¿¥Õ¥¡¥¤¥Ð¡¼¥ì¡¼¥¶¡¼³«È¯ Fiber Laser Development for Dielectric Laser Accelerator ¡û¾¾Â¼ Í۲𡤾®»³ ϵÁ¡¤¥¢¥¤¥ß¥¢¥Ç¥£¥ó¥° ¥¢¥¤¥ß¥Ç¥å¥é¡¤¾åºä ½¼¡ÊÅìÂç¡Ë¡¤µÈÅÄ ¸÷¹¨¡¤¼þ æƱ§¡Ê¹â¥¨¥Í¸¦¡Ë ¡ûYosuke Matsumura, Kazuyoshi Koyama, Aimidula Aimierding, Mitsuru Uesaka (University of Tokyo), Mitsuhiro Yoshida, Zhou Xiangyu (KEK) |
THPS116 p.1262 | Design of Laser Driven Dielectric Accelerator for Basic Radiation Biology Researches ¡ûAimierding Aimidula, Kazuyoshi Koyama, Yosuke Matsumura, Mitsuru Uesaka (Univ. Tokyo), Mitsuhiro Yoshida, Takuya Natsui (KEK) |
THPS129 p.1305 | 9.3GHz X¥Ð¥ó¥É3.95MeV,950keV¥é¥¤¥Ê¥Ã¥¯XÀþȯÀ¸ÁõÃ֤Υӡ¼¥àÀǽɾ²Á Evaluation of 3.95MeV and 950keV X-ray source based on 9.3GHz X-band linac ¡ûÅÚ¶¶ ¹î¹¡¤¾åºä ½¼¡¤Æ£¸¶ ·ò¡¤¶â ÌÀ¡ÊÅìÂ縶»ÒÎÏÀ칶¡Ë¡¤ÁðÌî ¾÷°ì¡¤Ãæ¼ ľ¼ù¡¤»³ËÜ ¾»»Ö¡Ê(³ô)¥¢¥¥å¥»¥é¡Ë ¡ûKatsuhiro Dobashi, Mitsuru Uesaka, Takeshi Fujiwara, Ming Jin (UTNS), Joichi Kusano, Naoki Nakamura, Masashi Yamamoto (Accuthera Inc.) |
Umemori, Kensei | |
