O'rourke, Brian | |
THPS017 p.888 | »ºÁí¸¦ÍÛÅŻҥӡ¼¥àÍøÍÑ»ÜÀߤθ½¾õ PRESENT STATUS OF THE SLOW POSITRON BEAM FACILITY IN AIST ¡ûÂçÅç ±Ê¹¯¡¤¥ª¥í¡¼¥¯ ¥Ö¥é¥¤¥¢¥ó¡¤ÌÚÌî¼ ½ß¡¤ÂçÊ¿ ½Ó¹Ô¡¤¾®Àî Çî»Ì¡¤ÎëÌÚ ÎÉ°ì¡Ê»ºÁí¸¦¡Ë ¡ûNagayasu Oshima, Brian O'rourke, Atsushi Kinomura, Toshiyuki Ohdaira, Hiroshi Ogawa, Ryoichi Suzuki (AIST) |
Obana, Tetsuhiro | |
THPS142 p.1349 | ½Å¥¤¥ª¥óÍÑĶÅÁƳ²óž¥¬¥ó¥È¥ê¡¼¤Î³«È¯ Superconducting rotating-gantry for heavy-ion therapy ¡û´äÅÄ ²ÂÇ·¡¤ÌîÅÄ ¹Ì»Ê¡¤Çò°æ ÉÒÇ·¡¤¸ÅÀî Âî»Ê¡¤Æ£ÅÄ ·É¡¤ÀµÅÄ ¸÷°ì¡¤¿åÅç ¹¯ÂÀ¡¤ÈÄÌî ÌÀ»Ë¡ÊÊü°å¸¦¡Ë¡¤Æ£ËÜ Å¯Ìé¡Ê²Ã®´ï¥¨¥ó¥¸¥Ë¥¢¥ê¥ó¥°¡Ë¡¤²®ÄÅ Æ©¡Ê¹â¥¨¥Í¸¦¡Ë¡¤±«µÜ ¾°Ç·¡ÊµþÂ繩¡Ë¡¤Èø²Ö ů¼£¡Ê³ËÍ»¹ç¸¦¡Ë¡¤ÅÏÊÕ °êÃË¡¤ÀÞ³Þ Ä«»Ë¡¤¹â¸« ÀµÊ¿¡¤¹â»³ Ìе®¡ÊÅì¼Ç¡Ë ¡ûYoshiyuki Iwata, Koji Noda, Toshiyuki Shirai, Takuji Furukawa, Takashi Fujita, Koichi Shouda, Kota Mizushima, Akifumi Itano (NIRS), Tetsuya Fujimoto (AEC), Toru Ogitsu (KEK), Naoyuki Amemiya (KUEE), Tetsuhiro Obana (NIFS), Ikuo Watanabe, Tomofumi Orikasa, Shohei Takami, Shigeki Takayama (Toshiba) |
Obina, Takashi | |
WELR09 p.97 | J-PARC MR¤Ç´Ñ¬¤µ¤ì¤Æ¤¤¤ë¥Ø¥Ã¥É¥Æ¥¤¥ë¥Ó¡¼¥àÉÔ°ÂÄêÀ¤È¥Õ¥£¡¼¥É¥Ð¥Ã¥¯ÁõÃÖ¤ò»È¤Ã¤¿¤½¤ÎÍÞÀ© HEAD-TAIL INSTABILITIES OBSERVED AT J-PARC MR AND THEIR SUPPRESSION USING A FEEDBACK SYSTEM ¡ûÄÄ ±É¹À¡¤·ªËÜ ²Âŵ¡¤ÂÓ̾ ¿ò¡¤²¬ÅÄ ²íÇ·¡¤¹âÅÄ ¹Ì¼£¡¤Èô»³ ¿¿¡¤³°»³ µ£¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤¾Ô³÷ÅÄ µÁÇî¡ÊÆüËܸ¶»ÒÎϸ¦µæ³«È¯µ¡¹½¡Ë ¡ûYong Ho Chin, Yoshinori Kurimoto, Takashi Obina, Masashi Okada, Koji Takata, Makoto Tobiyama, Takashi Toyama (KEK), Yoshihiro Shobuda (JAEA) |
WEPS108 p.707 | PF-AR ²Ã®´ïÀ©¸æ¤Ë¤ª¤±¤ë¥¢¥é¡¼¥à¥·¥¹¥Æ¥à¤Î¹¹¿· Upgrade of Alarm System at PF-AR Accelerator Control ¡ûÃæ¼ ÂîÌé¡Ê»°É©Åŵ¡¥·¥¹¥Æ¥à¥µ¡¼¥Ó¥¹(³ô)¡Ë¡¤¸ÅÀî ÏÂϯ¡¤ÂÓ̾ ¿ò¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤Kasemir Kay¡Ê¥ª¡¼¥¯¥ê¥Ã¥¸¹ñΩ¸¦µæ½ê¡Ë ¡ûTakuya Nakamura (Mitsubishi Electric System & Service Co.,Ltd.), Kazuro Furukawa, Takashi Obina (KEK), Kay Kasemir (ORNL) |
THPS021 p.902 | ¸÷¥Õ¥¡¥¤¥Ð¥¤¡¼¥Ó¡¼¥à¥í¥¹¥â¥Ë¥¿¡¼ Optical Fiber Beam Loss Monitor ¡ûÌðÌî ´î¼£¡¤ÂÓ̾ ¿ò¡¤Æ»±à ¿¿°ìϺ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûYoshiharu Yano, Takashi Obina, Shinichiro Michizono (KEK) |
THPS055 p.1034 | PF¥ê¥ó¥°16ÈÖľÀþÉô¤ÎÊи÷¹â®¥¹¥¤¥Ã¥Á¥ó¥°¥·¥¹¥Æ¥à¤Î¸½¾õ Present Status of the Fast Local Bump System for Helicity Switching at the Photon Factory ¡û¸¶ÅÄ ·òÂÀϺ¡¤ÂÓ̾ ¿ò¡¤Ä¹¶¶ ¿ÊÌ顤¹â°æ ÎÉÂÀ¡ÊKEK-PF¡Ë ¡ûKentaro Harada, Takashi Obina, Shinya Nagahashi, Ryota Takai (KEK-PF) |
THPS057 p.1043 | PF¥ê¥ó¥°¤Ë¤ª¤±¤ë¥Ï¥¤¥Ö¥ê¥Ã¥É±¿Å¾¥â¡¼¥É¤ÎƳÆþ Introduction of Hybrid Filling Mode in Photon Factory Storage Ring ¡û¹â°æ ÎÉÂÀ¡¤ÂÓ̾ ¿ò¡¤ËÜÅÄ Í»¡¤Ã«ËÜ °éΧ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûRyota Takai, Takashi Obina, Tohru Honda, Yasunori Tanimoto (KEK) |
Ochiai, Yasunobu | |
THPS137 p.1332 | SAGA-HIMAT·úÀߤθ½¾õ Construction status of the SAGA-HIMAT ¡û¶âß· ¸÷δ¡¤±óÆ£ ¿¿¹¡¤º´Æ£ ¹°»Ë¡¤¾¾»Þ ·¼Ç·¡¤Íî¹ç ¹¯À롤ÇÏ¾ì ¿µ°ìϺ¡¤¸÷Éð µü¹ä¡¤ËÙÅÄ ÅìÍΡ¤²¬Â¼ Ô¢½õ¡¤±ö»³ Á±Ç·¡¤¹©Æ£ ûÄ¡¤Ë̼ ¿®¡¤½½»þ Ã齨¡Êº´²ì¹ñºÝ½Åγ»ÒÀþ¤¬¤ó¼£ÎźâÃÄ¡Ë ¡ûMitsutaka Kanazawa, Masahiro Endo, Hiroshi Sato, Hiroyuki Matsueda, Yasunobu Ochiai, Shinichiro Baba, Toshimasa Mitsutake, Harumi Hotta, Kunisuke Okamura, Yoshiyuki Shioyama, Sho Kudo, Makoto Kitamura, Tadahide Totoki (SAGA HIMAT Foundation) |
Odagiri, Jun-ichi | |
FRUH03 p.206 | Áȹþ¤ßEPICSµ»½Ñ¤ÎSuperKEKB²Ã®´ïÀ©¸æ¤Ø¤Î±þÍÑ Application of Embedded EPICS to SuperKEKB Accelerator Control ¡û¾®ÅÄÀÚ ½ß°ì¡¤¸ÅÀî ÏÂϯ¡¤Ãæ¼ ãϺ¡¤»°Áý ½Ó¹¡¤µ×¾¾ ¹Èþ¡¤¾È°æ ¿¿»Ê¡¤ÃæÀ¾ ¸ùÂÀ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤µÈ°æ ·ó¼£¡¤Ãæ¼ ÂîÌ顤ÅÄÃæ ´´Ï¯¡Ê»°É©Åŵ¡¥·¥¹¥Æ¥à¥µ¡¼¥Ó¥¹¡Ë¡¤ÎÓ Ï¹§¡¤½Ð¸ý µ×¾ë¡Ê»°É©Åŵ¡Æõ¡¥·¥¹¥Æ¥à¡Ë ¡ûJun-ichi Odagiri, Kazuro Furukawa, Tatsuro Nakamura, Toshihiro Mimashi, Hiromi Hisamatsu, Shinji Terui, Kota Nakanishi (KEK), Kenzi Yoshii, Takuya Nakamura, Mikio Tanaka (MSC), Kazutaka Hayashi, Hisakuni Deguchi (MDT) |
WEPS125 p.774 | SuperKEKBÍÑLLRFÀ©¸æ¥·¥¹¥Æ¥à»îºîɾ²Á¤È²þÎÉ Refinements of the new LLRF Control System for SuperKEKB ¡ûÎÓ Ï¹§¡Ê»°É©Åŵ¡Æõ¡¥·¥¹¥Æ¥à¡Ë¡¤ÀÖ°æ Ï·û¡¤³¤Ï·¸¶ À¶°ì¡¤¾®ÅÄÀÚ ½ß°ì¡¤²ÄÉô ÇÀ»Ö¡¤¾®ÎÓ Å´Ìé¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤½Ð¸ý µ×¾ë¡Ê»°É©Åŵ¡Æõ¡¥·¥¹¥Æ¥à¡Ë¡¤ÃæÀ¾ ¸ùÂÀ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤À¾Èø ½ß°ì¡Ê»°É©Åŵ¡Æõ¡¥·¥¹¥Æ¥à¡Ë¡¤À¾ÏÆ ¤ß¤Á¤ë¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤½Õ¾¾ Ϲ§¡¤¿åÌî È»°ì¡¤µù»Õ ²í¼¡¡Ê»°É©Åŵ¡Æõ¡¥·¥¹¥Æ¥à¡Ë ¡ûKazutaka Hayashi (Mitsubishi Electric TOKKI Systems), Kazunori Akai, Kiyokazu Ebihara, Jun-ichi Odagiri, Atsushi Kabe, Tetusya Kobayashi (KEK), Hisakuni Deguchi (Mitsubishi Electric TOKKI Systems), Kota Nakanishi (KEK), Jun-ichi Nishio (Mitsubishi Electric TOKKI Systems), Michiru Nishiwaki (KEK), Kazutaka Harumatsu, Jun-ichi Mizuno, Masatsugu Ryoshi (Mitsubishi Electric TOKKI Systems) |
Ogata, Atsushi | |
THUH05 p.123 | ¥Õ¥§¥à¥ÈÉÃÅŻҥӡ¼¥à¤òÍѤ¤¤¿¥¹¥ß¥¹¡¦¥Ñ¡¼¥»¥ë¸ú²Ì¤Î¸¦µæ Smith-Purcell effect using femtosecond electron beam ¡û¿û ¹¸°ì¡¤ÍÌ ¶âÊö¡¤¾®Êý ¸ü¡¤¶áÆ£ ¹§Ê¸¡¤ÈõÀî ÃÒÍΡ¤Ë¡ß· ¸ø´²¡¤¾®ÎÓ ¿Î¡¤µÈÅÄ ÍÛ°ì¡ÊºåÂ绺¸¦¡Ë¡¤Çë¹Ô Àµ·û¡ÊºåÂç¥ì¡¼¥¶¡¼¸¦¡Ë¡¤¹õÅÄ Î´Ç·½õ¡¤ËÀî ¹°Ç·¡Ê»ºÁí¸¦¡Ë ¡ûKoichi Kan, Jinfeng Yang, Atsushi Ogata, Takafumi Kondoh, Tomohiro Toigawa, Kimihiro Norizawa, Hitoshi Kobayashi, Yoichi Yoshida (ISIR, Osaka Univ.), Masanori Hangyo (ILE, Osaka Univ.), Ryunosuke Kuroda, Hiroyuki Toyokawa (AIST) |
WEPS086 p.623 | ͶÅÅÂδɥ³¥Ò¡¼¥ì¥ó¥È¥Á¥§¥ì¥ó¥³¥ÕÊü¼Í¤Ë¤è¤ë¥Ó¡¼¥à¿ÇÃǤ覵æ Beam diagnostic based on coherent Cherenkov radiation using dielectric tube ¡û¿û ¹¸°ì¡¤ÍÌ ¶âÊö¡¤¾®Êý ¸ü¡¤¶áÆ£ ¹§Ê¸¡¤ÈõÀî ÃÒÍΡ¤Ë¡ß· ¸ø´²¡¤¾®ÎÓ ¿Î¡¤µÈÅÄ ÍÛ°ì¡ÊºåÂ绺¸¦¡Ë¡¤Çë¹Ô Àµ·û¡ÊºåÂç¥ì¡¼¥¶¡¼¸¦¡Ë¡¤¹õÅÄ Î´Ç·½õ¡¤ËÀî ¹°Ç·¡Ê»ºÁí¸¦¡Ë ¡ûKoichi Kan, Jinfeng Yang, Atsushi Ogata, Takafumi Kondoh, Tomohiro Toigawa, Kimihiro Norizawa, Hitoshi Kobayashi, Yoichi Yoshida (ISIR, Osaka Univ.), Masanori Hangyo (ILE, Osaka Univ.), Ryunosuke Kuroda, Hiroyuki Toyokawa (AIST) |
THPS128 p.1301 | ¥À¥Ö¥ë¥Ç¥Ã¥«¡¼ÅŻҥӡ¼¥à¤òÍѤ¤¤¿¥Ñ¥ë¥¹¥é¥¸¥ª¥ê¥·¥¹¤Î¸¦µæ Pulse radiolysis using double-decker electron beam ¡û¿û ¹¸°ì¡¤¶áÆ£ ¹§Ê¸¡¤ÍÌ ¶âÊö¡¤¾®Êý ¸ü¡¤ÈõÀî ÃÒÍΡ¤Ë¡ß· ¸ø´²¡¤¾®ÎÓ ¿Î¡¤µÈÅÄ ÍÛ°ì¡ÊºåÂ绺¸¦¡Ë ¡ûKoichi Kan, Takafumi Kondoh, Jinfeng Yang, Atsushi Ogata, Tomohiro Toigawa, Kimihiro Norizawa, Hitoshi Kobayashi, Yoichi Yoshida (ISIR, Osaka Univ.) |
THPS134 p.1322 | ÅŻҥѥ륹²óž¤È°µ½Ì¤Ë¤è¤ë¥Õ¥§¥à¥ÈÉåѥ륹¥é¥¸¥ª¥ê¥·¥¹¤Î¤¿¤á¤ÎÅù²Á®ÅÙʬ¸÷Ë¡¤Î¿ÊŸ Progress of the equivalent velocity spectroscopy method for femtosecond pulse radiolysis by pulse rotation and pulse compression ¡û¶áÆ£ ¹§Ê¸¡¤¿û ¹¸°ì¡¤ÍÌ ¶âÊö¡¤µÈÅÄ Í۰졤¾®ÎÓ ¿Î¡¤ÈõÀî ÃÒÍΡ¤Ë¡ß· ¸ø´²¡¤¾®Êý ¸ü¡ÊºåÂ绺¸¦¡Ë ¡ûTakafumi Kondoh, Koichi Kan, Jinfeng Yang, Yoichi Yoshida, Hitoshi Kobayashi, Tomohiro Toigawa, Kimihiro Norizawa, Atsushi Ogata (ISIR, Osaka Univ.) |
Ogawa, Hiroshi | |
THPS017 p.888 | »ºÁí¸¦ÍÛÅŻҥӡ¼¥àÍøÍÑ»ÜÀߤθ½¾õ PRESENT STATUS OF THE SLOW POSITRON BEAM FACILITY IN AIST ¡ûÂçÅç ±Ê¹¯¡¤¥ª¥í¡¼¥¯ ¥Ö¥é¥¤¥¢¥ó¡¤ÌÚÌî¼ ½ß¡¤ÂçÊ¿ ½Ó¹Ô¡¤¾®Àî Çî»Ì¡¤ÎëÌÚ ÎÉ°ì¡Ê»ºÁí¸¦¡Ë ¡ûNagayasu Oshima, Brian O'rourke, Atsushi Kinomura, Toshiyuki Ohdaira, Hiroshi Ogawa, Ryoichi Suzuki (AIST) |
Ogawa, Shin-ichi | |
THPS110 p.1243 | J-PARC¥ê¥Ë¥¢¥Ã¥¯ÍÑ¥¯¥é¥¤¥¹¥È¥í¥óÅŸ»¥·¥¹¥Æ¥à¤Î¸½¾õ2012¡¡- ¿ÌºÒÉüµì¡¢¹â°µÄ¾Î®ÅŸ»¸Î¾ã¡¢¥¨¥Í¥ë¥®¡¼Áý¶¯ - PRESENT STATUS OF KLYSTRON POWER SUPPLY SYSTEMS FOR J-PARC LINAC 2012 - Recovery from Earthquake Disaster, HVDCPS Breakdown and Energy Upgrade - ¡ûÀî¼ ¿¿¿Í¡Ê¹â¥¨¥Íµ¡¹½¡¿J-PARC¡Ë¡¤ÀéÂå ±Ù»Ê¡¤ËÙ Íøɧ¡¤¼Äºê ¿®°ì¡¤º´Æ£ ʸÌÀ¡Ê¸¶»ÒÎϵ¡¹½¡¿J-PARC¡Ë¡¤Ê¡°æ ͤ¼£¡¤Æó¥ÄÀî ·òÂÀ¡Ê¹â¥¨¥Íµ¡¹½¡¿J-PARC¡Ë¡¤»³ºê ÀµµÁ¡Ê»°É©Åŵ¡¥·¥¹¥Æ¥à¥µ¡¼¥Ó¥¹(³ô)¡Ë¡¤º´Àî δ¡¤ÀãÃÝ ¸÷µ±¡¤¾®Àî ¿¿°ì¡Ê(³ô)ÆüΩÀ½ºî½ê¡Ë ¡ûMasato Kawamura (KEK/J-PARC), Etsuji Chishiro, Toshihiko Hori, Shin-ichi Shinozaki, Fumiaki Sato (JAEA/J-PARC), Yuji Fukui, Kenta Futatsukawa (KEK/J-PARC), Masayoshi Yamazaki (Mitsubishi Electric System & Service Co., Ltd.), Ryu Sagawa, Mitsuteru Yukitake, Shin-ichi Ogawa (Hitachi, Ltd.) |
Ogawa, Yujiro | |
WEUH03 p.37 | SuperKEKB¤Ë¸þ¤±¤¿Æþ¼Í´ï¥¢¥Ã¥×¥°¥ì¡¼¥É Linac Upgrade for SuperKEKB ¡ûÈî¸å ¼÷ÂÙ¡¤ÌÀËÜ ¸÷À¸¡¤¹ÓÌÚÅÄ À§Éס¤¹ÓÀî Â硤±ÝËÜ ÚÀ»Ö¡¤Ê¡ÅÄ Ìмù¡¤¸ÅÀî ÏÂϺ¡¤Åì ÊÝÃË¡¤ËÜ´Ö Ç¡¤ÈÓÅÄ Ä¾»Ò¡¤ÃÓÅÄ ¸÷ÃË¡¤ÌçÁÒ ±Ñ°ì¡¤³Á¸¶ ϵס¤»æë ÂóºÈ¡¤ÊÒ¶Í ¹ÌÀ¡¤ÁÒÉÊ ÈþÈÁ¡¤¾¾²¼ ±Ñ¼ù¡¤¾¾ËÜ ½¤Æ󡤾¾ËÜ Íø¹¡¤Æ»±à ¿¿°ìϺ¡¤»°Àî ¾¡É§¡¤»°±º ¹§»Ò¡¤µÜ¸¶ ˼»Ë¡¤¿¹ δ»Ö¡¤ÃæÅç ·¼¸÷¡¤ÃæÈø ¹î̦¡¤²Æ°æ ÂóÌ顤ÂçÂô ů¡¤¾®Àî ͺÆóϺ¡¤º´Æ£ À¯Â§¡¤Àß³Ú Å¯Éס¤ÇòÀî ÌÀ¹¡¤¿ÛˬÅÄ ¹ä¡¤¿ùËÜ ´²¡¤¹âÉÙ ½ÓÏ¡¤ÃÝÃæ ¤¿¤Æ¤ë¡¤ÌðÌî ´î¼£¡¤²£»³ Ï»ޡ¤µÈÅÄ ¸÷¹¨¡¤çÉ âý¡¤¼þ æƱ§¡ÊKEK¡Ë¡¤º´Æ£ ÂçÊå¡ÊÅ칩Âç¡Ë ¡ûToshiyasu Higo, Mitsuo Akemoto, Yoshio Arakida, Dai Arakawa, Atsushi Enomoto, Shigeki Fukuda, Kazuro Furukawa, Yasuo Higashi, Hiroyuki Honma, Naoko Iida, Mitsuo Ikeda, Eiichi Kadokura, Kazuhisa Kakihara, Takuya Kamitani, Hiroaki Katagiri, Miho Kurashina, Hideki Matsushita, Shuji Matsumoto, Toshihiro Matsumoto, Shinichiro Michizono, Katsuhiko Mikawa, Takako Miura, Fusashi Miyahara, Takashi Mori, Hiromitsu Nakajima, Katsumi Nakao, Takuya Natsui, Satoshi Ohsawa, Yujiro Ogawa, Masanori Satoh, Tetsuo Shidara, Akihiro Shirakawa, Tsuyoshi Suwada, Hiroshi Sugimoto, Toshikazu Takatomi, Tateru Takenaka, Yoshiharu Yano, Kazue Yokoyama, Mitsuhiro Yoshida, Lei Zang, Xiangyu Zhou (KEK), Daisuke Satoh (TITECH) |
WEUH07 | SuperKEKB ÍÑ RFÅŻҽƤˤè¤ë¹âÅŲ١¦Ä㥨¥ß¥Ã¥¿¥ó¥¹ÅŻҥӡ¼¥à High charge and low emittance electron beam using new RF-Gun for SuperKEKB ¡ûµÈÅÄ ¸÷¹¨¡¤²Æ°æ ÂóÌ顤¼þ æƱ©¡¤¾®Àî ͺÆóϺ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤º´Æ£ ÂçÊå¡ÊÅìµþ¹©¶ÈÂç³Ø¡Ë ¡ûMitsuhiro Yoshida, Takuya Natsui, Xiangyu Zhou, Yujiro Ogawa (High Energy Accelerator Organization), Daisuke Sato (Tokyo Institute of Technology) |
FRLR13 p.317 | SuperKEKB¤Ë¸þ¤±¤¿DAW·¿RFÅŻҽÆÍÑ¥Õ¥¡¥¤¥Ð¡¼¥ì¡¼¥¶¡¼¤Î³«È¯ (2) Fiber laser development of DAW RF gun for SuperKEKB (2) ¡û¼þ æƱ§¡¤µÈÅÄ ¸÷¹¨¡¤²Æ°æ ÂóÌ顤¾®Àî ͺÆóϺ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûXiangyu Zhou, Mitsuhiro Yoshida, Takuya Natsui, Yujiro Ogawa (KEK) |
THPS026 p.922 | SuperKEKBÍѹâÅŲÙÄ㥨¥ß¥Ã¥¿¥ó¥¹RF gun³«È¯ Development of High-Charge, Low-Emittance, RF Gun for SuperKEKB ¡û²Æ°æ ÂóÌ顤µÈÅÄ ¸÷¹¨¡¤¼þ æƱ§¡¤¾®Àî ͺÆóϺ¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë ¡ûTakuya Natsui, Mitsuhiro Yoshida, Xiangyu Zhou, Yujiro Ogawa (KEK) |
THPS065 p.1074 | Prototyping of the Flux Concentrator for SuperKEKB Positron Capture ¡ûLei Zang, Mitsuo Akemoto, Shigeki Fukuda, Toshiyasu Higo, Takuya Kamitani, Kazuhisa Kakihara, Yujiro Ogawa, Hirohiko Someya, Toshikazu Takatomi (The High Energy Accelerator Research Organization ), Shinji Ushimoto (Mitsubishi Electric System & Service Co.Ltd) |
THPS069 p.1084 | SuperKEKB¤Ë¸þ¤±¤¿ÍÛÅŻҸ»Áý¶¯¤Î¸½¾õ Present status of positron source upgrade for SuperKEKB ¡û»æë ÂöºÈ¡¤ÌÀËÜ ¸÷À¸¡¤¹ÓÌÚÅÄ À§Éס¤¹ÓÀî Â硤±ÝËÜ ÚÀ»Ö¡¤Ê¡ÅÄ Ìмù¡¤¸ÅÀî ÏÂϺ¡¤Åì ÊÝÃË¡¤Èî¸å ¼÷ÂÙ¡¤ËÜ´Ö Ç¡¤ÈÓÅÄ Ä¾»Ò¡¤ÃÓÅÄ ¸÷ÃË¡¤ÌçÁÒ ±Ñ°ì¡¤³Á¸¶ ϵס¤ÊÒ¶Í ¹ÌÀ¡¤ÁÒÉÊ ÈþÈÁ¡¤¾¾²¼ ±Ñ¼ù¡¤¾¾ËÜ ½¤Æ󡤾¾ËÜ Íø¹¡¤Æ»±à ¿¿°ìϺ¡¤»°Àî ¾¡É§¡¤»°±º ¹§»Ò¡¤µÜ¸¶ ˼»Ë¡¤¿¹ δ»Ö¡¤ÃæÅç ·¼¸÷¡¤ÃæÈø ¹î̦¡¤²Æ°æ ÂóÌ顤ÂçÂô ů¡¤¾®Àî ͺÆóϺ¡¤º´Æ£ À¯Â§¡¤Àß³Ú Å¯Éס¤ÇòÀî ÌÀ¹¡¤¿ÛˬÅÄ ¹ä¡¤¿ùËÜ ´²¡¤¹âÉÙ ½ÓÏ¡¤ÃÝÃæ ¤¿¤Æ¤ë¡¤ÌðÌî ´î¼£¡¤²£»³ Ï»ޡ¤µÈÅÄ ¸÷¹¨ ¡¤çÉ âý¡¤¼þ æƱ§¡ÊKEK¡Ë¡¤º´Æ£ ÂçÊå¡ÊÅ칩Âç¡Ë ¡ûTakuya Kamitani, Mitsuo Akemoto, Yoshio Arakida, Dai Arakawa, Atsushi Enomoto, Shigeki Fukuda, Kazuro Furukawa, Yasuo Higashi, Toshiyasu Higo, Hiroyuki Honma, Naoko Iida, Mitsuo Ikeda, Eiichi Kadokura, Kazuhisa Kakihara, Hiroaki Katagiri, Miho Kurashina, Hideki Matsushita, Shuji Matsumoto, Toshihiro Matsumoto, Shinichiro Michizono, Katsuhiko Mikawa, Takako Miura, Fusashi Miyahara, Takashi Mori, Hiromitsu Nakajima, Katsumi Nakao, Takuya Natsui, Satoshi Ohsawa, Yujiro Ogawa, Masanori Satoh, Tetsuo Shidara, Akihiro Shirakawa, Tsuyoshi Suwada, Hiroshi Sugimoto, Toshikazu Takatomi, Tateru Takenaka, Yoshiharu Yano, Kazue Yokoyama, Mitsuhiro Yoshida, Lei Zang, Xiangyu Zhou (KEK), Daisuke Satoh (TITECH) |
Ogio, Shoichi | |
WEUH01 p.29 | ¾®·¿ÅÅ»ÒÀþ·Á²Ã®´ï¤òÍѤ¤¤¿Ä¶¹â¥¨¥Í¥ë¥®¡¼±§ÃèÀþ´Ñ¬ÍÑ˾±ó¶À³ÓÀµ Absolute Energy Calibration of Ultra-High Energy Cosmic Telescope with a Portable Electron Linear Accelerator for ¡û¼ÇÅÄ Ã£¿¡¤ÃÓÅÄ ÂçÊå¡ÊÅìÂ籧ÃèÀþ¸¦¡Ë¡¤ÃÓÅÄ ¸÷ÃË¡¤±ÝËÜ ÚÀ»Ö¡¤ÂçÂô ů¡Ê¹â¥¨¥Í¸¦¡Ë¡¤²®Èø ¾´°ì¡ÊÂçºå»ÔÂçÍý¡Ë¡¤³Á¸¶ ϵסʹ⥨¥Í¸¦¡Ë¡¤º´Àî ¹¨¹Ô¡ÊÅìÂ籧ÃèÀþ¸¦¡Ë¡¤º´Æ£ À¯Â§¡¤¿ù¼ ¹â»Ö¡Ê¹â¥¨¥Í¸¦¡Ë¡¤Ê¡Åç Àµ¸Ê¡ÊÅìÂ籧ÃèÀþ¸¦¡Ë¡¤Ê¡ÅÄ Ìмù¡¤¸ÅÀî ÏÂϯ¡¤µÈÅÄ ¸÷¹¨¡Ê¹â¥¨¥Í¸¦¡Ë¡¤Beitollahi Masoud¡¤Langely Karen¡¤Matthews John¡¤Thomas Stan¡¤Thomson Gordon¡Ê¥æ¥¿Âç³Ø¡Ë¡¤Cheon Byung Gu¡¤Shin Bok Kyun¡Ê´ÁÍÛÂç³Ø¡Ë ¡ûTatsunobu Shibata, Daisuke Ikeda (ICRR), Mitsuo Ikeda, Atsushi Enomoto, Satoshi Ohsawa (KEK), Shoichi Ogio (OCU), Kazuhisa Kakihara (KEK), Hiroyuki Sagawa (ICRR), Masanori Satoh, Takashi Sugimura (KEK), Masaki Fukushima (ICRR), Shigeki Fukuda, Kazurou Furukawa, Mitsuhiro Yoshida (KEK), Masoud Beitollahi, Karen Langely, John Matthews, Stan Thomas, Gordon Thomson (UoU), Byung Gu Cheon, Bok Kyun Shin (HanYang Univ.) |
Ogitsu, Toru | |
FRLR01 p.232 | LHC¹âµ±ÅÙ¥¢¥Ã¥×¥°¥ì¡¼¥ÉÍÑĶÅÁƳ¼§ÀФγ«È¯¡Ê£±¡Ë¡¡¡¼¡¡Á´Âηײè¤È¹â¥¨¥Í¸¦¤Î³«È¯Ê¬Ã´¡¡¡¼ Development of superconducting magnets for LHC luminosity upgrade (1) - Scenarios and contribution from KEK - ¡ûÃæËÜ ·ú»Ö¡¤½ù ·Ä¶â¡¤ÈÓÈø ²í¼Â¡¤²®ÄÅ Æ©¡¤ÌÚ¼ À¿¹¨¡¤º´¡¹ÌÚ ·û°ì¡¤»³ËÜ ÌÀ¡¤µÈÅÄ À¿¡Ê¹â¥¨¥Í¥ë¥®¡¼²Ã®´ï¸¦µæµ¡¹½¡Ë¡¤Todesco Ezio¡¤Rossi Lucio¡ÊCERN¡Ë ¡ûTatsushi Nakamoto, Qingjin Xu, Masami Iio, Toru Ogitsu, Nobuhiro Kimura, Ken-ichi Sasaki, Akira Yamamoto, Makoto Yoshida (KEK), Ezio Todesco, Lucio Rossi (CERN) |
